Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSXR2L 2-Flute Long Neck Corner Radius End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles, makes it super wear resistance.
2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix. And the function layer has compact structure. Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting.
3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.
Model | Blade path | Corner radius | Flute Length | Neck R | Effective long | First path | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | R | l1 | Φd1 | Y/° | L | Φd | Pic | |
HSXR2003R0.05L0.5 0450 | 0.3 | 0.05 | 0.25 | 2 | 0.5 | 0.27 | 12 | 50 | 4 | A | ▲ |
HSXR2003R0.05L1 0450 | 0.3 | 0.05 | 0.25 | 2 | 1 | 0.27 | 12 | 50 | 4 | A | ▲ |
HSXR2003R0.05L1.5 0450 | 0.3 | 0.05 | 0.25 | 2 | 1.5 | 0.27 | 12 | 50 | 4 | A | ▲ |
HSXR2003R0.05L2 0450 | 0.3 | 0.05 | 0.25 | 2 | 2 | 0.27 | 12 | 50 | 4 | A | ▲ |
HSXR2003R0.05L2.5 0450 | 0.3 | 0.05 | 0.25 | 2 | 2.5 | 0.27 | 12 | 50 | 4 | A | ▲ |
HSXR2003R0.05L3 0450 | 0.3 | 0.05 | 0.25 | 2 | 3 | 0.27 | 12 | 50 | 4 | A | A |
HSXR2004R0.05L1 0450 | 0.4 | 0.05 | 0.3 | 2 | 1 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.05L1.5 0450 | 0.4 | 0.05 | 0.3 | 2 | 1.5 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.05L2 0450 | 0.4 | 0.05 | 0.3 | 2 | 2 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.05L2.5 0450 | 0.4 | 0.05 | 0.3 | 2 | 2.5 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.05L3 0450 | 0.4 | 0.05 | 0.3 | 2 | 3 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.05L3.5 0450 | 0.4 | 0.05 | 0.3 | 2 | 3.5 | 0.36 | 12 | 50 | 4 | A | △ |
HSXR2004R0.05L4 0450 | 0.4 | 0.05 | 0.3 | 2 | 4 | 0.36 | 12 | 50 | 4 | A | △ |
HSXR2004R0.1L1 0450 | 0.4 | 0.1 | 0.3 | 2 | 1 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.1 L1.5 0450 | 0.4 | 0.1 | 0.3 | 2 | 1.5 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.1L2 0450 | 0.4 | 0.1 | 0.3 | 2 | 2 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.1L2.5 0450 | 0.4 | 0.1 | 0.3 | 2 | 2.5 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.1L3 0450 | 0.4 | 0.1 | 0.3 | 2 | 3 | 0.36 | 12 | 50 | 4 | A | ▲ |
HSXR2004R0.1 L3.5 0450 | 0.4 | 0.1 | 0.3 | 2 | 3.5 | 0.36 | 12 | 50 | 4 | A | △ |
HSXR2004R0.1L4 0450 | 0.4 | 0.1 | 0.3 | 2 | 4 | 0.36 | 12 | 50 | 4 | A | A |
HSXR2005R0.05L1 0450 | 0.5 | 0.05 | 0.4 | 2 | 1 | 0.46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.05L2 0450 | 0.5 | 0.05 | 0,4 | 2 | 2 | 0.46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.05L3 0450 | 0.5 | 0.05 | 0.4 | 2 | 3 | 0.46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.05L4 0450 | 0.5 | 0.05 | 0.4 | 2 | 4 | 0.46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.05L5 0450 | 0,5 | 0.05 | 0.4 | 2 | 5 | 0.46 | 12 | 50 | 4 | A | △ |
HSXR2005R0.05L6 0450 | 0.5 | 0.05 | 0,4 | 2 | 6 | 0.46 | 12 | 50 | 4 | A | △ |
HSXR2005R0.1L1 0450 | 0.5 | 0.1 | 0.4 | 2 | 1 | 0,46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.1L2 0450 | 0.5 | 0.1 | 0.4 | 2 | 2 | 0.46 | 12 | 50 | 4 | A | ▲ |
HSXR2005R0.1L3 0450 | 0.5 | 0.1 | 0.4 | 2 | 3 | 0.46 | 12 | 50 | 4 | A | ▲ |
Model | Blade path | Corner radius | Flute Length | Neck R | Effective long | First path | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | R | l1 | Φd1 | Y/° | L | Φd | Pic | |
HSXR2005R0.1L4 0450 |
0.5 |
0.1 |
0.4 |
2 |
4 |
0.46 |
12 |
50 |
4 |
A |
▲ |
HSXR2005R0.1L5 0450 |
0.5 |
0.1 |
0.4 |
2 |
5 |
0.46 |
12 |
50 |
4 |
A |
▲ |
HSXR2005R0.1L6 0450 |
0.5 |
0.1 |
0.4 |
2 |
6 |
0.46 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.05L2 0450 |
0.6 |
0.05 |
0.5 |
4 |
2 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.05L3 0450 |
0.6 |
0,05 |
0.5 |
4 |
3 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.05L4 0450 |
0.6 |
0.05 |
0.5 |
4 |
4 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.05L5 0450 |
0.6 |
0.05 |
0.5 |
4 |
5 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.05L6 0450 |
0.6 |
0.05 |
0.5 |
4 |
6 |
0.56 |
12 |
50 |
4 |
A |
△ |
HSXR2006R0.05L8 0450 |
0.6 |
0.05 |
0.5 |
4 |
8 |
0.56 |
12 |
50 |
4 |
A |
△ |
HSXR2006R0.05L10 0450 |
0.6 |
0.05 |
0.5 |
4 |
10 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L2 0450 |
0.6 |
0.1 |
0.5 |
4 |
2 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L3 0450 |
0.6 |
0.1 |
0.5 |
4 |
3 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L4 0450 |
0.6 |
0.1 |
0.5 |
4 |
4 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L5 0450 |
0.6 |
0.1 |
0.5 |
4 |
5 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L6 0450 |
0.6 |
0.1 |
0.5 |
4 |
6 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L8 0450 |
0.6 |
0.1 |
0.5 |
4 |
8 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2006R0.1L10 0450 |
0.6 |
0.1 |
0.5 |
4 |
10 |
0.56 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L2 0450 |
0.7 |
0.05 |
0.56 |
4 |
2 |
0.66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L3 0450 |
0.7 |
0,05 |
0.56 |
4 |
3 |
0.66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L4 0450 |
0.7 |
0.05 |
0.56 |
4 |
4 |
0.66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L5 0450 |
0.7 |
0.05 |
0,56 |
4 |
5 |
0,66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L6 0450 |
0.7 |
0.05 |
0.56 |
4 |
6 |
0.66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.05L7 0450 |
0.7 |
0.05 |
0.56 |
4 |
7 |
0.66 |
12 |
50 |
4 |
A |
△ |
HSXR2007R0.1L2 0450 |
0.7 |
0.1 |
0.56 |
4 |
2 |
0.66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.1L3 0450 |
0.7 |
0.1 |
0,56 |
4 |
3 |
0,66 |
12 |
50 |
4 |
A |
▲ |
HSXR2007R0.1L4 0450 |
0.7 |
0.1 |
0.56 |
4 |
4 |
0.66 |
12 |
50 |
4 |
A |
▲ |
Model | Blade path | Corner radius | Flute Length | Neck R | Effective long | First path | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | R | l1 | Φd1 | Y/° | L | Φd | Pic | |
HSXR2007R0.1L5 0450 | 0.7 | 0.1 | 0.56 | 4 | 5 | 0.66 | 12 | 50 | 4 | A | ▲ |
HSXR2007R0.1L6 0450 | 0.7 | 0.1 | 0.56 | 4 | 6 | 0.66 | 12 | 50 | 4 | A | ▲ |
HSXR2007R0.1L7 0450 | 0.7 | 0.1 | 0.56 | 4 | 7 | 0.66 | 12 | 50 | 4 | A | △ |
HSXR2008R0.05L2 0450 | 0.8 | 0.05 | 0.64 | 4 | 2 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L3 0450 | 0.8 | 0.05 | 0.64 | 4 | 3 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L4 0450 | 0.8 | 0.05 | 0.64 | 4 | 4 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L5 0450 | 0.8 | 0.05 | 0.64 | 4 | 5 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L6 0450 | 0.8 | 0.05 | 0.64 | 4 | 6 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L8 0450 | 0.8 | 0.05 | 0.64 | 4 | 8 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.05L10 0450 | 0.8 | 0.05 | 0.64 | 4 | 10 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2008R0.05L12 0450 | 0.8 | 0.05 | 0.64 | 4 | 12 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2008R0.1L2 0450 | 0.8 | 0.1 | 0.64 | 4 | 2 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L3 0450 | 0.8 | 0.1 | 0.64 | 4 | 3 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L4 0450 | 0.8 | 0.1 | 0.64 | 4 | 4 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L5 0450 | 0.8 | 0.1 | 0.64 | 4 | 5 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L6 0450 | 0.8 | 0.1 | 0.64 | 4 | 6 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L8 0450 | 0.8 | 0.1 | 0.64 | 4 | 8 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.1L10 0450 | 0.8 | 0.1 | 0.64 | 4 | 10 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2008R0.1L12 0450 | 0.8 | 0.1 | 0.64 | 4 | 12 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2008R0.2L2 0450 | 0.8 | 0.2 | 0.64 | 4 | 2 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L3 0450 | 0.8 | 0.2 | 0,64 | 4 | 3 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L4 0450 | 0.8 | 0.2 | 0.64 | 4 | 4 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L5 0450 | 0.8 | 0.2 | 0.64 | 4 | 5 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L6 0450 | 0.8 | 0.2 | 0.64 | 4 | 6 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L8 0450 | 0.8 | 0.2 | 0.64 | 4 | 8 | 0.76 | 12 | 50 | 4 | A | ▲ |
HSXR2008R0.2L10 0450 | 0.8 | 0.2 | 0.64 | 4 | 10 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2008R0.2L12 0450 | 0.8 | 0.2 | 0.64 | 4 | 12 | 0.76 | 12 | 50 | 4 | A | △ |
HSXR2010R0.1L4 0450 | 1 | 0.1 | 0.8 | 4 | 4 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.1L6 0450 | 1 | 0.1 | 0.8 | 4 | 6 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.1L8 0450 | 1 | 0.1 | 0.8 | 4 | 8 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.1L10 0450 | 1 | 0.1 | 0.8 | 4 | 10 | 0.94 | 12 | 50 | 4 | A | ▲ |
Model | Blade path | Corner radius | Flute Length | Neck R | Effective long | First path | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | R | l1 | Φd1 | Y/° | L | Φd | Pic | |
HSXR2010R0.2L4 0450 | 1 | 0.2 | 0.8 | 4 | 4 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.2L6 0450 | 1 | 0.2 | 0.8 | 4 | 6 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.2L8 0450 | 1 | 0.2 | 0.8 | 4 | 8 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2010R0.2L10 0450 | 1 | 0.2 | 0.8 | 4 | 10 | 0.94 | 12 | 50 | 4 | A | ▲ |
HSXR2015R0.1L6 0450 | 1.5 | 0.1 | 1.2 | - | 6 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.1L8 0450 | 1.5 | 0.1 | 1.2 | - | 8 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.1L10 0450 | 1.5 | 0.1 | 1.2 | - | 10 | 1,42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.1L12 0450 | 1.5 | 0.1 | 1.2 | - | 12 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.2L6 0450 | 1.5 | 0.2 | 1.2 | - | 6 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.2L8 0450 | 1.5 | 0.2 | 1.2 | - | 8 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.2L10 0450 | 1.5 | 0.2 | 1,2 | - | 10 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2015R0.2L12 0450 | 1.5 | 0.2 | 1.2 | - | 12 | 1.42 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.1L8 0450 | 2 | 0.1 | 1.6 | - | 8 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.1L10 0450 | 2 | 0.1 | 1.6 | - | 10 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.1L12 0450 | 2 | 0.1 | 1.6 | - | 12 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.1L16 0450 | 2 | 0.1 | 1.6 | - | 16 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.2L8 0450 | 2 | 0.2 | 1,6 | - | 8 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.2L10 0450 | 2 | 0.2 | 1.6 | - | 10 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.2L12 0450 | 2 | 0.2 | 1.6 | - | 12 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.2L16 0450 | 2 | 0.2 | 1.6 | - | 16 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.5L8 0450 | 2 | 0.5 | 1.6 | - | 8 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.5L10 0450 | 2 | 0.5 | 1.6 | - | 10 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.5L12 0450 | 2 | 0.5 | 1.6 | - | 12 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2020R0.5L16 0450 | 2 | 0.5 | 1.6 | - | 16 | 1.9 | 11 | 50 | 4 | B | ▲ |
HSXR2030R0.1L10 0660 | 3 | 0.1 | 2.4 | - | 10 | 2.9 | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.1L12 0660 | 3 | 0.1 | 2,4 | - | 12 | 2.9 | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.1L16 0660 | 3 | 0.1 | 2.4 | 16 | 2.9 | 11 | 60 | 6 | B | ▲ |
Model | Blade path | Corner radius | Flute Length | Neck R | Effective long | First path | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | R | l1 | Φd1 | Y/° | L | Φd | Pic | |
HSXR2030R0.1L20 0660 | 3 | 0.1 | 2,4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.1L25 0675 | 3 | 0.1 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2030R0.2L10 0660 | 3 | 0.2 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.2L12 0660 | 3 | 0.2 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.2L16 0660 | 3 | 0.2 | 2,4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.2L20 0660 | 3 | 0,2 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.2L25 0675 | 3 | 0.2 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2030R0.5L10 0660 | 3 | 0.5 | 2,4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.5L12 0660 | 3 | 0.5 | 2,4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.5L16 0660 | 3 | 0.5 | 2,4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.5L20 0660 | 3 | 0.5 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2030R0.5L25 0675 | 3 | 0.5 | 2,4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.1L12 0660 | 4 | 0.1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.1L16 0660 | 4 | 0.1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.1L20 0660 | 4 | 0.1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.1L25 0675 | 4 | 0.1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.1L30 0675 | 4 | 0.1 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.2L12 0660 | 4 | 0.2 | 3,2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.2L16 0660 | 4 | 0.2 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.2L20 0660 | 4 | 0,2 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.2L25 0675 | 4 | 0.2 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.2L30 0675 | 4 | 0.2 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.5L12 0660 | 4 | 0.5 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.5L16 0660 | 4 | 0.5 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.5L20 0660 | 4 | 0.5 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R0.5L25 0675 | 4 | 0.5 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R0.5L30 0675 | 4 | 0.5 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R1.0L12 0660 | 4 | 1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R1.0L16 0660 | 4 | 1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R1.0L20 0660 | 4 | 1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXR2040R1.0L25 0675 | 4 | 1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXR2040R1.0L30 0675 | 4 | 1 | 3,2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Cutting Parameters
Material of Work Piece |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
HSXR2003R0.05L | 0.05 | 50000 | 456 | 0,026 | 0.034 | 50000 | 336 | 0,022 | 0.029 | 50000 | 320 | 0.02 | 0.025 |
1 | 50000 | 456 | 0.021 | 0.034 | 50000 | 336 | 0.018 | 0.029 | 50000 | 320 | 0.016 | 0.025 | |
1.5 | 45000 | 456 | 0.016 | 0.034 | 45000 | 336 | 0.014 | 0.029 | 45000 | 320 | 0.012 | 0.025 | |
2 | 45000 | 420 | 0.012 | 0.034 | 45000 | 300 | 0.01 | 0.029 | 45000 | 290 | 0.009 | 0.025 | |
2.5 | 40000 | 373 | 0.01 | 0.034 | 40000 | 267 | 0.009 | 0.029 | 40000 | 258 | 0.008 | 0.025 | |
3 | 35000 | 336 | 0.008 | 0.034 | 30000 | 200 | 0.007 | 0.029 | 30000 | 194 | 0.006 | 0.025 | |
HSXR2004R0.05L | 1 | 50000 | 461 | 0.025 | 0.042 | 40000 | 320 | 0.022 | 0.036 | 36000 | 270 | 0.02 | 0.031 |
1.5 | 50000 | 461 | 0.02 | 0.042 | 40000 | 320 | 0.017 | 0.036 | 36000 | 270 | 0.015 | 0.031 | |
2 | 45000 | 410 | 0.016 | 0.042 | 36000 | 290 | 0.014 | 0.036 | 34000 | 240 | 0.012 | 0.031 | |
2.5 | 40500 | 370 | 0.015 | 0.042 | 33400 | 270 | 0.013 | 0.036 | 30600 | 220 | 0.01 | 0.031 | |
3 | 40000 | 330 | 0.014 | 0.042 | 32800 | 240 | 0.012 | 0.036 | 25600 | 200 | 0.01 | 0.031 | |
3.5 | 36000 | 300 | 0.012 | 0.042 | 29400 | 200 | 0.01 | 0.036 | 22920 | 180 | 0.009 | 0.031 | |
4 | 30000 | 250 | 0.008 | 0.042 | 21600 | 160 | 0.007 | 0.036 | 19200 | 150 | 0.006 | 0.031 | |
HSXR2004R0.1L | 1 | 50000 | 461 | 0.036 | 0.042 | 40000 | 320 | 0.03 | 0.036 | 36000 | 270 | 0.027 | 0.031 |
1.5 | 50000 | 461 | 0.032 | 0,042 | 40000 | 320 | 0.028 | 0.036 | 36000 | 270 | 0.024 | 0.031 | |
2 | 45000 | 410 | 0.028 | 0.042 | 36000 | 290 | 0.024 | 0.036 | 34000 | 240 | 0.021 | 0.031 | |
2.5 | 40500 | 370 | 0.022 | 0,042 | 33400 | 270 | 0.018 | 0.036 | 30600 | 220 | 0.016 | 0.031 | |
3 | 40000 | 330 | 0.016 | 0.042 | 32800 | 240 | 0.014 | 0.036 | 25600 | 200 | 0.012 | 0.031 | |
3.5 | 36000 | 300 | 0.013 | 0,042 | 29400 | 200 | 0.012 | 0.036 | 22920 | 180 | 0.01 | 0.031 | |
4 | 30000 | 250 | 0.01 | 0.042 | 21600 | 160 | 0.009 | 0.036 | 19200 | 150 | 0.008 | 0.031 | |
HSXR2005R0.05L | 1 | 40000 | 464 | 0.03 | 0.053 | 30000 | 378 | 0.003 | 0.046 | 28000 | 315 | 0.02 | 0.039 |
2 | 40000 | 464 | 0.023 | 0.053 | 30000 | 378 | 0.002 | 0.046 | 28000 | 315 | 0.018 | 0.039 | |
3 | 36000 | 414 | 0.017 | 0.053 | 27000 | 315 | 0.014 | 0.046 | 24500 | 261 | 0.013 | 0.039 | |
4 | 32000 | 378 | 0.017 | 0.053 | 24000 | 279 | 0.015 | 0.046 | 20000 | 234 | 0.013 | 0.039 | |
5 | 19400 | 280 | 0.011 | 0.053 | 18000 | 250 | 0.01 | 0.046 | 15000 | 200 | 0.008 | 0.039 | |
6 | 1900 | 260 | 0.008 | 0.053 | 18000 | 250 | 0.007 | 0.046 | 15000 | 200 | 0.006 | 0.039 | |
HSXR2005R0.1L | 1 | oooo | 464 | 0.035 | 0.053 | 30000 | 378 | 0.03 | 0.046 | 28000 | 315 | 0.026 | 0.039 |
2 | 40000 | 464 | 0.03 | 0.053 | 30000 | 378 | 0.026 | 0.046 | 28000 | 315 | 0.022 | 0.039 | |
3 | 36000 | 414 | 0.02 | 0.053 | 27000 | 315 | 0.017 | 0.046 | 24500 | 261 | 0.015 | 0.039 | |
4 | 32000 | 378 | 0.02 | 0.053 | 24000 | 279 | 0.017 | 0.046 | 20000 | 234 | 0.015 | 0.039 |
Material of Work Piece |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
HSXR2005R0.1L | 5 | 19400 | 280 | 0.013 | 0.053 | 18000 | 250 | 0.011 | 0.046 | 15000 | 200 | 0.01 | 0.039 |
6 | 19400 | 260 | 0.013 | 0.053 | 18000 | 250 | 0.011 | 0.046 | 15000 | 200 | 0.01 | 0.039 | |
HSXR2006R0.05L | 2 | 37830 | 600 | 0.04 | 0.06 | 30264 | 510 | 0.034 | 0.052 | 28372 | 450 | 0.03 | 0.044 |
3 | 37830 | 40 | 0.03 | 0.06 | 30264 | 374 | 0.026 | 0.052 | 28372 | 330 | 0.022 | 0.044 | |
4 | 27800 | 440 | 0.03 | 0.06 | 23630 | 374 | 0.026 | 0.052 | 20850 | 330 | 0.022 | 0.044 | |
5 | 27800 | 300 | 0.02 | 0.06 | 23630 | 422 | 0.017 | 0.052 | 20850 | 225 | 0.015 | 0.044 | |
6 | 18000 | 300 | 0.02 | 0.06 | 15300 | 410 | 0.017 | 0.052 | 13500 | 225 | 0.015 | 0.044 | |
8 | 18000 | 285 | 0.015 | 0.06 | 15300 | 242 | 0.013 | 0.052 | 13500 | 213 | 0.011 | 0.044 | |
10 | 18000 | 276 | 0.015 | 0.06 | 15300 | 235 | 0.013 | 0.052 | 13500 | 207 | 0.011 | 0.044 | |
HSXR2006R0.1L | 2 | 37830 | 600 | 0.035 | 0.06 | 28200 | 390 | 0.03 | 0.052 | 23000 | 320 | 0.026 | 0.044 |
3 | 37830 | 440 | 0.024 | 0.06 | 23600 | 280 | 0.02 | 0.052 | 21000 | 230 | 0.018 | 0.044 | |
4 | 27800 | 44) | 0.024 | 0.06 | 23600 | 280 | 0.02 | 0.052 | 21000 | 230 | 0.018 | 0.044 | |
