Products

Contact Us

Address:

15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang

Telephone:

+86-576-84116878

E-mail: 

sales@sgsotools.com

HDB 4-Flute Ball End Mill

1、Selecting the most matching of the base material with diamond coating, improves the adhesion strength and wear resistance greatly. 2、Diamond coating is coated with high pure diamond, the coating surface is more smooth, the surface hardness can reach more than 80 Gpa. 3、The unique composite coating can effectively reduce the crack growth,improve the protection of the substrate and prolong the cutting time.

Key words: tool

Classification:

Product Details


Peculiarity:

1、Selecting the most matching of the base material with diamond coating, improves the adhesion strength and wear resistance greatly.
2、Diamond coating is coated with high pure diamond, the coating surface is more smooth, the surface hardness can reach more than 80 Gpa.
3、The unique composite coating can effectively reduce the crack growth,improve the protection of the substrate and prolong the cutting time.

 

Model Blade path Ball radius Flute Length Effective long First path Shank cone angle Length Shank Diameter Stock
Type No. ΦD R l l1 Φd1 Y/° L Φd  
HDB4040L20 0475 4 2 10 20 3.9 - 75 4
HDB4040L25 0475 4 2 10 25 3.9 - 75 4
HDB4040L30 0475 4 2 10 30 3.9 - 75 4
HDB4060L25 0675 6 3 15 25 5.85 - 75 6
HDB4060L30 06100 6 3 15 30 5.85 - 100 6
HDB4080L30 08100 8 4 20 30 7,8 - 100 8
HDB4080L40 08150 8 4 20 40 7.8 - 150 8
HDB4100L40 10100 10 5 22 40 9.8 - 100 10
HDB4100L50 10150 10 5 22 50 9.8 - 150 10
HDB4120L50 12100 12 6 25 50 11.7 - 100 12
HDB4120L6012150 12 6 25 60 11.7 - 150 12

 

Cutting Parameters

Application Roughing Finishing

Type No.

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

HDB Series 12R6 12000 10000 2 2 18000 8000 0.5 0.7
10R5 14500 10000 2 2 20000 7200 0.5 0.6
8R4 16500 8000 2 1.5 22000 6000 0.4 0.6
6R3 18000 8000 2 1.5 26000 4400 0.35 0.45
4R2 18000 8000 1.5 1.5 28000 4000 0.3 0.3
3R1.5 20000 6000 1.2 1 29000 3500 0.25 0.2
2R1 20000 5000 0.5 0.5 30000 2800 0.15 0.1
1.5R0.75 21000 3000 0.3 0.4 30000 2000 0.08 0.05
1R0.5 23000 2000 0.2 0.3 31000 1500 0.08 0.05
12 17000 10000 2 8 9000 1500 25 0.45
HDE Series 10 18000 10000 2 7 10000 1500 25 0.45
8 18000 8000 2 5 12000 1500 25 0.4
6 18000 7000 1.7 3 13500 4200 0.3 0.4
4 18000 6500 1 2 15000 3000 0.2 0.3
3 20000 6000 1 1.5 16200 2400 0.2 0.25
2 20000 2500 0.5 1 17400 1800 0.15 0.25
1.5 21000 2000 0.3 0.5 18000 1200 0.1 0.25
1 21000 1500 0.3 0.5 18600 900 0.07 0.25

Online message