Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HDR 4-Flute CornerRadius End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、Selecting the most matching of the base material with diamond coating, improves the adhesion strength and wear resistance greatly.
2、Diamond coating is coated with high pure diamond, the coating surface is more smooth, the surface hardness can reach more than 80 Gpa.
3、The unique composite coating can effectively reduce the crack growth,improve the protection of the substrate and prolong the cutting time.
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Shank cone angle | Length | Shank Diameter | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | Y/° | L | Φd | |
HDR4010R0.1L16 0475 | 1 | 0.1 | 2 | 16 | 0. 92 | 11 | 75 | 4 | ▲ |
HDR4010R0.1L20 0475 | 1 | 0.1 | 2 | 20 | 0. 92 | 11 | 75 | 4 | ▲ |
HDR4010R0.1L25 0475 | 1 | 0.1 | 2 | 25 | 0.92 | 11 | 75 | 4 | ▲ |
HDR4020R0.1L20 0475 | 2 | 0.1 | 4 | 20 | 1.9 | 11 | 75 | 4 | ▲ |
HDR4020R0.1L25 0475 | 2 | 0.1 | 4 | 25 | 1.9 | 11 | 75 | 4 | ▲ |
HDR4020R0.1L30 0475 | 2 | 0.1 | 4 | 30 | 1.9 | 11 | 75 | 4 | ▲ |
HDR4030R0.1L20 0475 | 3 | 0.1 | 6 | 20 | 2.9 | 11 | 75 | 4 | ▲ |
HDR4030R0.1L25 0475 | 3 | 0.1 | 6 | 25 | 2.9 | 11 | 75 | 4 | ▲ |
HDR4030R0.1L30 0475 | 3 | 0.1 | 6 | 30 | 2.9 | 11 | 75 | 4 | ▲ |
HDR4040R0.5L20 0475 | 4 | 0.5 | 8 | 20 | 3.9 | - | 75 | 4 | ▲ |
HDR4040R0.5L25 0475 | 4 | 0.5 | 8 | 25 | 3.9 | - | 75 | 4 | ▲ |
HDR4040R0.5L30 0475 | 4 | 0.5 | 8 | 30 | 3.9 | - | 75 | 4 | ▲ |
HDR4060R0.5L25 0675 | 6 | 0.5 | 12 | 25 | 5. 85 | - | 75 | 6 | ▲ |
HDR4060R0.5L30 06100 | 6 | 0.5 | 12 | 30 | 5. 85 | - | 100 | 6 | ▲ |
HDR4080R0.5L30 08100 | 8 | 0.5 | 16 | 30 | 7.8 | - | 100 | 8 | ▲ |
HDR4080R0.5L40 08150 | 8 | 0.5 | 16 | 40 | 7.8 | - | 150 | 8 | ▲ |
HDR4100R0.5L40 10100 | 10 | 0.5 | 20 | 40 | 9.8 | - | 100 | 10 | ▲ |
HDR4100R0.5L50 10150 | 10 | 0.5 | 20 | 50 | 9.8 | - | 150 | 10 | ▲ |
HDR4120R0.5L50 12100 | 12 | 0.5 | 24 | 50 | 11.7 | - | 100 | 12 | ▲ |
HDR4120R0.5L60 12150 | 12 | 0.5 | 24 | 60 | 11.7 | - | 150 | 12 | ▲ |
Cutting Parameters
Application | Roughing | Finishing | |||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
HDR Series |
12R0.5 | 9000 | 9000 | 2 | 7 | 9000 | 10000 | 0.5 | 0,45 |
10R0.5 | 9000 | 8000 | 2 | 4.8 | 10800 | 8000 | 0.5 | 0.45 | |
8R0.5 | 10000 | 7000 | 2 | 3.8 | 13200 | 7000 | 0.5 | 0.4 | |
6R0.5 | 13500 | 7000 | 1.5 | 2.8 | 16200 | 6200 | 0.45 | 0.35 | |
4R0.5 | 15000 | 6500 | 1 | 1.8 | 17000 | 6000 | 0.45 | 0.35 | |
3R0.1 | 18000 | 5000 | 0.8 | 1.2 | 20000 | 5500 | 0.4 | 0.3 | |
2R0.1 | 20000 | 3000 | 0.5 | 1 | 22000 | 2500 | 0.2 | 0.2 | |
1R0.1 | 22000 | 2000 | 0.3 | 0.5 | 24000 | 1200 | 0.1 | 0.2 |
Online message