Products

Contact Us

Address:

15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang

Telephone:

+86-576-84116878

E-mail: 

sales@sgsotools.com

HSR 2-Flute Corner Radius End Mill

1、0.3 U m ultra fine particles,makes it have both toughness and hardness. 2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling. 3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..

Key words: tool

Classification:

Product Details


Features:

1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..

Model Flute Diameter Fillet Radius Flute Length Neck R Cone angle of shank Full Length Shank Diameter  Illustration Stock
Type No. ΦD CR l R Y/° L Φd Pic  
HSR2010R0.2 0450 1 0.2 2 4 12 50 4 A
HSR2015R0.2 0450 1.5 0.2 3 - 11 50 4 B
HSR2020R0.2 0450 2 0.2 4 - 11 50 4 B
HSR2020R0.5 0450 2 0.5 4 - 11 50 4 B
HSR2025R0.2 0450 2.5 0.2 5 - 11 50 4 B
HSR2025R0.5 0450 2.5 0.5 5 - 11 50 4 B
HSR2030R0.2 0450 3 0.2 6 - 11 50 4 B
HSR2030R0.2 0650 3 0.2 6 - 11 50 6 B
HSR2030R0.2 0660 3 0.2 6 - 11 60 6 B
HSR2030R0.2 0675 3 0.2 6 - 11 75 6 B
HSR2030R0.5 0450 3 0.5 6 - 11 50 4 B
HSR2030R0.5 0650 3 0.5 6 - 11 50 6 B
HSR2030R0.5 0660 3 0.5 6 - 11 60 6 B
HSR2030R0.5 0675 3 0.5 6 - 11 75 6 B
HSR2040R0.2 0450 4 0.2 8 - - 50 4 B
HSR2040R0.2 0475 4 0.2 8 - - 75 4 B
HSR2040R0.2 0650 4 0.2 8 - 11 50 6 B
HSR2040R0.2 0660 4 0.2 8 - 11 60 6 B
HSR2040R0.2 0675 4 0.2 8 - 11 75 6 B
HSR2040R0.5 0450 4 0.5 8 - - 50 4 B
HSR2040R0.5 0475 4 0.5 8 - - 75 4 B
HSR2040R0.5 0650 4 0.5 8 - 11 50 6 B
HSR2040R0.5 0660 4 0.5 8 - 11 60 6 B
HSR2040R0.5 0675 4 0.5 8 - 11 75 6 B
HSR2040R1.0 0450 4 1 8 - - 50 4 B
HSR2040R1.0 0475 4 1 8 - - 75 4 B
HSR2040R1.0 0650 4 1 8 - 11 50 6 B
HSR2040R1.0 0660 4 1 8 - 11 60 6 B
HSR2040R1.0 0675 4 1 8   11 75 6 B

 

Model Flute Diameter Fillet Radius Flute Length Neck R Cone angle of shank Full Length Shank Diameter  Illustration Stock
Type No. ΦD CR l R Y/° L Φd Pic Stock
HSR2060R0.5 0650 6 0.5 12 - - 50 6 B
HSR2060R0.5 0660 6 0.5 12 - - 60 6 B
HSR2060R0.5 0675 6 0.5 12 - - 75 6 B
HSR2060R0.5 06100 6 0.5 12 - - 100 6 B
HSR2060R1.0 0650 6 1 12 - - 50 6 B
HSR2060R1.0 0660 6 1 12 - - 60 6 B
HSR2060R1.0 0675 6 1 12 - - 75 6 B
HSR2060R1.006100 6 1 12 - - 100 6 B
HSR2080R0.5 0860 8 0.5 16 - - 60 8 B
HSR2080R0.5 0875 8 0.5 16 - - 75 8 B
HSR2080R0.5 08100 8 0.5 16 - - 100 8 B
HSR2080R1.0 0860 8 1 16 - - 60 8 B
HSR2080R1.0 0875 8 1 16 - - 75 8 B
HSR2080R1.008100 8 1 16 - - 100 8 B
HSR2100R0.5 1075 10 0.5 20 - - 75 10 B
HSR2100R0.5 10100 10 0.5 20 - - 100 10 B
HSR2100R1.0 1075 10 1 20 - - 75 10 B
HSR2100R1.0 10100 10 1 20 - - 100 10 B
HSR2120R0.5 1275 12 0.5 24 - - 75 12 B
HSR2120R0.5 12100 12 0.5 24 - - 100 12 B
HSR2120R1.0 1275 12 1 24 - - 75 12 B
HSR2120R1.0 12100 12 1 24 - - 100 12 B
HSR2120R2.0 1275 12 2 24 - - 75 12 B
HSR2120R2.0 12100 12 2 24 - - 100 12 B

 

Cutting Parameters

Material of Work Piece  Carbon Steels, Alloy Steels
(below HRC35)
Pre-Hardened Steels
(HRC35-45)
Hardened Steels
(HRC46-55)
Hardened Steels
(HRC56-65)

Type No.

Spirde speed
min
Feed
Mm/min
Ap
mm
Ae
mm
Spirde speed
min
Feed
Mm/min
Ap
mm
Ae
mm
Spirde speed
min
Feed
Mm/min
Ap
mm
Ae
mm
Spirde speed
min
Feed
Mm/min
Ap
mm
Ae
mm
HSR2010R_ 14036 363 0.05 0.03 12760 330 0.05 0.03 11600 300 0.05 0.03 9000 250 0.03 0.03
HSR2015R_ 11495 484 0.05 0.03 10450 440 0.05 0.03 9500 400 0.05 0.03 8800 300 0.03 0.03
HSR2020R_ 10890 907.5 0.1 0.05 9900 825 0.1 0.05 9000 750 0.1 0,05 8500 500 0.03 0.03
HSR2025R_ 10648 907.5 0.1 0.05 9680 825 0.1 0.05 8800 750 0.1 0.05 8200 500 0.03 0.03
HSR2030R_ 10285 1210 0.1 0.05 9350 1100 0.1 0.05 8500 1000 0.1 0.05 8000 600 0.04 0.04
HSR2040R_ 9680 1210 0.2 0.05 8800 1100 0.2 0.05 8000 1000 0.2 0.05 7200 750 0.05 0.04
HSR2060FL 7260 1512.5 0.2 0.08 6600 1375 0.2 0.08 6000 1250 0.2 0.08 4500 1000 0.1 0.05
HSR2080R_ 6050 1815 0.2 0.1 5500 1650 0.2 0.1 5000 1500 0.2 0.1 3600 1250 0.1 0.05
HSR2100R_ 5445 1815 0,2 0.1 4950 1650 0.2 0.1 4500 1500 0.2 0.1 2800 1250 0.2 0.05
HSR2120R_ 4840 1815 0.2 0.1 4400 1650 0.2 0.1 4000 1500 0.2 0.1 2400 1000 0.2 0.05

Online message