Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSEF 4-Flute End Mill -45 °
Key words: tool
Classification:
Product Details
Features:
1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..
Model |
Flute Diameter | Flute Length |
NeckR |
Cone angle of shank |
Full Length |
Shank Diameter |
Illustration |
Stock |
Type No. |
ΦD | l |
R |
Y/° |
L |
Φd1 |
Pic |
|
HSEF4010 0450 | 1 | 3 | 4 | 12 | 50 | 4 | A | ▲ |
HSEF4010 0650 | 1 | 3 | 4 | 12 | 50 | 6 | A | ▲ |
HSEF4015 0450 | 1.5 | 4 | - | 11 | 50 | 4 | B | ▲ |
HSEF4015 0650 | 1.5 | 4 | - | 11 | 50 | 6 | B | ▲ |
HSEF4020 0450 | 2 | 6 | - | 11 | 50 | 4 | B | ▲ |
HSEF4020 0650 | 2 | 6 | - | 11 | 50 | 6 | B | ▲ |
HSEF4025 0450 | 2.5 | 8 | - | 11 | 50 | 4 | B | ▲ |
HSEF4025 0650 | 2.5 | 8 | - | 11 | 50 | 6 | B | ▲ |
HSEF4030 0450 | 3 | 8 | - | 11 | 50 | 4 | B | ▲ |
HSEF4030 0650 | 3 | 8 | - | 11 | 50 | 6 | B | ▲ |
HSEF4030 0660 | 3 | 8 | - | 11 | 60 | 6 | B | ▲ |
HSEF4030 0675 | 3 | 12 | - | 11 | 75 | 6 | B | ▲ |
HSEF4040 0450 | 4 | 11 | - | - | 50 | 4 | B | ▲ |
HSEF4040 0475 | 4 | 15 | - | - | 75 | 4 | B | ▲ |
HSEF4040 0650 | 4 | 11 | - | 11 | 50 | 6 | B | ▲ |
HSEF4040 0660 | 4 | 11 | - | 11 | 60 | 6 | B | ▲ |
HSEF4040 0675 | 4 | 15 | - | 11 | 75 | 6 | B | ▲ |
HSEF4050 0650 | 5 | 13 | - | 11 | 50 | 6 | B | ▲ |
HSEF4050 0675 | 5 | 18 | - | 11 | 75 | 6 | B | ▲ |
HSEF4060 0650 | 6 | 16 | - | - | 50 | 6 | B | ▲ |
HSEF4060 0660 | 6 | 16 | - | - | 60 | 6 | B | ▲ |
HSEF4060 0675 | 6 | 20 | - | - | 75 | 6 | B | ▲ |
HSEF4060 06100 | 6 | 20 | - | - | 100 | 6 | B | ▲ |
Model |
Flute Diameter | Flute Length |
NeckR |
Cone angle of shank |
Full Length |
Shank Diameter |
Illustration |
Stock |
Type No. |
ΦD | l |
R |
Y/° |
L |
Φd1 |
Pic |
|
HSEF4080 0860 | 8 | 20 | - | - | 60 | 8 | B | ▲ |
HSEF4080 0875 | 8 | 20 | - | - | 75 | 8 | B | ▲ |
HSEF4080 08100 | 8 | 25 | - | - | 100 | 8 | B | ▲ |
HSEF4080 08125 | 8 | 28 | - | - | 125 | 8 | B | △ |
HSEF4080 08150 | 8 | 28 | - | - | 150 | 8 | B | △ |
HSEF4100 1075 | 10 | 25 | - | - | 75 | 10 | B | ▲ |
HSEF4100 10100 | 10 | 30 | - | - | 100 | 10 | B | ▲ |
HSEF4100 10125 | 10 | 35 | - | - | 125 | 10 | B | △ |
HSEF4100 10150 | 10 | 35 | - | - | 150 | 10 | B | △ |
HSEF41201275 | 12 | 30 | - | - | 75 | 12 | B | ▲ |
HSEF4120 12100 | 12 | 35 | - | - | 100 | 12 | B | ▲ |
HSEF412012125 | 12 | 42 | - | - | 125 | 12 | B | △ |
HSEF4120 12150 | 12 | 42 | - | - | 150 | 12 | B | △ |
HSEF4140 1475 | 14 | 32 | - | - | 75 | 14 | B | ▲ |
HSEF4140 14100 | 14 | 40 | - | - | 100 | 14 | B | ▲ |
HSEF4160 16100 | 16 | 45 | - | - | 100 | 16 | B | ▲ |
HSEF4160 16150 | 16 | 50 | - | - | 150 | 16 | B | ▲ |
HSEF4200 20100 | 20 | 45 | - | - | 100 | 20 | B | ▲ |
HSEF4200 20150 | 20 | 55 | - | - | 150 | 20 | B | ▲ |
Cutting Parameters
Material of Work Piece | Carbon Steels, Alloy Steels (below HRC35) |
Pre-Hardened Steels (HRC35-45) |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||||
Type No. |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
HSEF4010 | 18150 | 320 | 2 | 0.1 | 16500 | 320 | 2 | 0.05 | 15000 | 250 | 2 | 0.05 | 12000 | 200 | 2 | 0.03 |
HSEF4015 | 14520 | 360 | 3 | 0.1 | 13200 | 360 | 3 | 0.05 | 12000 | 300 | 3 | 0.05 | 10000 | 250 | 3 | 0.03 |
HSEF4020 | 12100 | 400 | 4 | 0.15 | 11000 | 400 | 4 | 0.1 | 10000 | 350 | 4 | 0.05 | 8500 | 300 | 4 | 0.04 |
HSEF4025 | 10285 | 440 | 5 | 0.15 | 9350 | 440 | 5 | 0.1 | 8500 | 400 | 5 | 0.05 | 7000 | 350 | 5 | 0.04 |
HSEF4030 | 9075 | 480 | 6 | 0.15 | 8250 | 480 | 6 | 0.1 | 7500 | 450 | 6 | 0.05 | 5000 | 400 | 6 | 0.04 |
HSEF4040 | 7018 | 600 | 8 | 0.2 | 6380 | 600 | 8 | 0.1 | 5800 | 550 | 8 | 0.05 | 4000 | 40 | 8 | 0.04 |
HSEF4050 | 6050 | 700 | 10 | 0.2 | 5500 | 700 | 10 | 0.1 | 5000 | 580 | 10 | 0.1 | 3800 | 480 | 10 | 0.04 |
HSEF4060 | 5445 | 1000 | 12 | 0.2 | 4950 | 1000 | 12 | 0.1 | 4500 | 600 | 12 | 0.1 | 3400 | 500 | 12 | 0.05 |
HSEF4080 | 4598 | 1500 | 16 | 0.3 | 4180 | 1500 | 16 | 0.2 | 3800 | 600 | 16 | 0.1 | 2800 | 530 | 16 | 0.05 |
HSEF4100 | 4235 | 2000 | 20 | 0.3 | 3850 | 2000 | 20 | 0.2 | 3500 | 550 | 20 | 0.1 | 2500 | 500 | 20 | 0.05 |
HSEF4120 | 3388 | 2500 | 24 | 0.3 | 3080 | 2500 | 24 | 0.2 | 2800 | 500 | 24 | 0.1 | 2200 | 450 | 24 | 0.05 |
HSEF4140 | 3025 | 2000 | 28 | 0.3 | 2750 | 2000 | 28 | 0.2 | 2500 | 500 | 28 | 0.1 | 2000 | 400 | 28 | 0.05 |
HSEF4160 | 2662 | 2000 | 32 | 0.3 | 2420 | 2000 | 32 | 0.2 | 2200 | 450 | 32 | 0.1 | 1800 | 400 | 32 | 0.05 |
HSEF4200 | 2420 | 2000 | 40 | 0.3 | 2200 | 2000 | 40 | 0.2 | 2000 | 400 | 4) | 0.1 | 1500 | 350 | 4) | 0.05 |
Online message