Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSRP 4-Flute Short Corner Radius End Mill
Key words: tool
Classification:
Product Details
Features:
1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Shank Diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSRP4010R0.2 0450 | 1 | 0.2 | 1 | 3 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSRP4015R0.2 0450 | 1.5 | 0.2 | 1.5 | 4.5 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSRP4020R0.2 0450 | 2 | 0.2 | 2 | 6 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSRP4020R0.5 0450 | 2 | 0.5 | 2 | 6 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSRP4030R0.2 0450 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSRP4030R0.2 0650 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4030R0.2 0660 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4030R0.2 0675 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSRP4030R0.3 0450 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSRP4030R0.3 0650 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4030R0.3 0660 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4030R0.3 0675 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSRP4030R0.5 0450 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSRP4030R0.5 0650 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4030R0.5 0660 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4030R0.5 0675 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSRP4040R0.2 0450 | 4 | 0.2 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSRP4040R0.2 0650 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4040R0.2 0660 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4040R0.2 0675 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSRP4040R0.5 0450 | 4 | 0.5 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSRP4040R0.5 0650 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4040R0.5 0660 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4040R0.5 0675 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Shank Diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSRP4040R1.0 0450 | 4 | 1 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSRP4040R1.0 0650 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HSRP4040R1.0 0660 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSRP4040R1.0 0675 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSRP4060R0.2 0650 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSRP4060R0.2 0660 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSRP4060R0.2 0675 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSRP4060R0.2 06100 | 6 | 0.2 | 6 | 18 | 5,85 | - | - | 100 | 6 | B | ▲ |
HSRP4060R0.5 0650 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSRP4060R0.5 0660 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSRP4060R0.5 0675 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSRP4060R0.5 06100 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 100 | 6 | B | ▲ |
HSRP4060R1.0 0650 | 6 | 1 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSRP4060R1.0 0660 | 6 | 1 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSRP4060R1.0 0675 | 6 | 1 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSRP4060R1.0 06100 | 6 | 1 | 6 | 18 | 5.85 | - | - | 100 | 6 | B | ▲ |
HSRP4080R0.5 0860 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 60 | 8 | B | ▲ |
HSRP4080R0.5 0875 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 75 | 8 | B | ▲ |
HSRP4080R0.5 08100 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 100 | 8 | B | ▲ |
HSRP4080R0.5 08125 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 125 | 8 | B | ▲ |
HSRP4080R0.5 08150 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 150 | 8 | B | ▲ |
HSRP4080R1.0 0860 | 8 | 1 | 8 | 24 | 7.8 | - | - | 60 | 8 | B | ▲ |
HSRP4080R1.0 0875 | 8 | 1 | 8 | 24 | 7.8 | - | - | 75 | 8 | B | A |
HSRP4080R1.0 08100 | 8 | 1 | 8 | 24 | 7.8 | - | - | 100 | 8 | B | △ |
HSRP4100R0.51075 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 75 | 10 | B | ▲ |
HSRP4100R0.5 10100 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 100 | 10 | B | ▲ |
HSRP4100R0.510125 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 125 | 10 | B | △ |
HSRP4100R0.5 10150 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 150 | 10 | B | A |
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Shank Diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSRP4100R1.0 1075 |
10 |
1 |
10 |
30 |
9.8 |
- |
- |
75 |
10 |
B |
▲ |
HSRP4100R1.0 10100 |
10 |
1 |
10 |
30 |
9.8 |
- |
- |
100 |
10 |
B |
▲ |
HSRP4120R0.5 1275 |
12 |
0.5 |
12 |
36 |
11.7 |
- |
- |
75 |
12 |
B |
▲ |
HSRP4120R0.5 12100 |
12 |
0.5 |
12 |
36 |
11.7 |
- |
- |
100 |
12 |
B |
▲ |
HSRP4120R0.5 12125 |
12 |
0.5 |
12 |
36 |
11.7 |
- |
- |
125 |
12 |
B |
A |
HSRP4120R0.5 12150 |
12 |
0.5 |
12 |
36 |
11.7 |
- |
- |
150 |
12 |
B |
△ |
HSRP4120R1.0 1275 |
12 |
1 |
12 |
36 |
11.7 |
- |
- |
75 |
12 |
B |
▲ |
HSRP4120R1.0 12100 |
12 |
1 |
12 |
36 |
11.7 |
- |
- |
100 |
12 |
B |
▲ |
HSRP4120R2.0 1275 |
12 |
2 |
12 |
36 |
11.7 |
- |
- |
75 |
12 |
B |
▲ |
HSRP4120R2.0 12100 |
12 |
2 |
12 |
36 |
11.7 |
- |
- |
100 |
12 |
B |
▲ |
Cutting Parameters
Material of Work Piece |
Carbon Steels, Alloy Steels (below HRC35) |
Pre-Hardened Steels (HRC35-45) |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||||
Type No. |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
HSRP4010R | 1036 | 726 | 0.05 | 0.03 | 12760 | 660 | 0.05 | 0.03 | 11600 | 600 | 0,05 | 0.03 | 9000 | 500 | 0.03 | 0.03 |
HSRP4015R | 11495 | 968 | 0.05 | 0.03 | 10450 | 880 | 0.05 | 0.03 | 9500 | 800 | 0.05 | 0.03 | 8800 | 600 | 0.03 | 0.03 |
HSRP4020R | 10890 | 1815 | 0.1 | 0.05 | 9900 | 1650 | 0.1 | 0.05 | 9000 | 1500 | 0.1 | 0.05 | 8500 | 1000 | 0.03 | 0.03 |
HSRP4030R | 10285 | 2420 | 0.1 | 0.05 | 9350 | 2200 | 0.1 | 0.05 | 8500 | 2000 | 0.1 | 0.05 | 8000 | 1200 | 0.04 | 0.04 |
HSRP4040R | 9680 | 2420 | 0.2 | 0.05 | 8800 | 2200 | 0.2 | 0.05 | 8000 | 2000 | 0,2 | 0.05 | 7200 | 1500 | 0.05 | 0.04 |
HSRP4060R | 7260 | 3025 | 0.2 | 0.08 | 6600 | 2750 | 0.2 | 0.08 | 6000 | 2500 | 0.2 | 0.08 | 4500 | 2000 | 0.1 | 0.05 |
HSRP4080R | 6050 | 3630 | 0,2 | 0.1 | 5500 | 3300 | 0.2 | 0.1 | 5000 | 3000 | 0.2 | 0.1 | 3600 | 2500 | 0.1 | 0.05 |
HSRP4100R | 5445 | 3630 | 0.2 | 0.1 | 4950 | 3300 | 0.2 | 0.1 | 4500 | 3000 | 0.2 | 0.1 | 2800 | 2500 | 0.2 | 0.05 |
HSRP4120R | 4840 | 3630 | 0.2 | 0.1 | 44)0 | 3300 | 0.2 | 0.1 | 4)00 | 3000 | 0,2 | 0.1 | 2400 | 2000 | 0.2 | 0.05 |
Online message