Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSE4L 4-Flute Long Neck End Mill
Key words: tool
Classification:
Product Details
Features:
1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..
Model | Flute Diameter | Flute Length | Effective Length | Diameter Of The Head | Neck R | Shank Taper Angle | Span | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSE4010L4 0450 | 1 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE4010L6 0450 | 1 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE4010L8 0450 | 1 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE4010L10 0450 | 1 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE4015L6 0450 | 1.5 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE4015L8 0450 | 1.5 | 1.2 | 8 | 1,42 | - | 11 | 50 | 4 | B | ▲ |
HSE4015L10 0450 | 1.5 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE4015L12 0450 | 1.5 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE4020L8 0450 | 2 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE4020L10 0450 | 2 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE4020L12 0450 | 2 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE4020L16 0450 | 2 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE4025L10 0450 | 2.5 | 2 | 10 | 2,4 | - | 11 | 50 | 4 | B | ▲ |
HSE4025L12 0450 | 2,5 | 2 | 12 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HSE4025L16 0450 | 2.5 | 2 | 16 | 2,4 | - | 11 | 50 | 4 | B | ▲ |
HSE4025L20 0450 | 2.5 | 2 | 20 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HSE4030L10 0660 | 3 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4030L12 0660 | 3 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4030L16 0660 | 3 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4030L20 0660 | 3 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4030L25 0675 | 3 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSE4040L12 0660 | 4 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4040L16 0660 | 4 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4040L20 0660 | 4 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE4040L25 0675 | 4 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSE4040L30 0675 | 4 | 3.2 | 30 | 3.9 | 11 | 75 | 6 | B | ▲ |
Cutting Parameters
Material of Work Piece |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
|||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
HSE4010L | 4 | 25000 | 1700 | 0.055 | 0.6 | 22000 | 1100 | 0.045 | 0.6 | 18700 | 800 | 0.032 |
6 | 20000 | 1200 | 0.045 | 0.6 | 18000 | 750 | 0.035 | 0.6 | 15300 | 600 | 0.025 | |
8 | 18000 | 1050 | 0.035 | 0.6 | 15000 | 600 | 0.025 | 0.6 | 12800 | 500 | 0.018 | |
10 | 16000 | 900 | 0.025 | 0.6 | 14W | 520 | 0.018 | 0.6 | 11900 | oo | 0.013 | |
HSB4015L | 6 | 20000 | 1800 | 0.08 | 0.9 | 16000 | 1100 | 0.07 | 0.9 | 13600 | 800 | 0.049 |
8 | 18000 | 1500 | 0.07 | 0.9 | 14000 | 900 | 0.06 | 0.9 | 11900 | 700 | 0.042 | |
10 | 16000 | 1300 | 0.06 | 0.9 | 13000 | 780 | 0.05 | 0.9 | 11100 | 600 | 0.035 | |
12 | 14000 | 1050 | 0.05 | 0.9 | 12000 | 670 | 0.04 | 0.9 | 10200 | 500 | 0.028 | |
HSE4020L | 8 | 16000 | 2000 | 0.11 | 1.2 | 13000 | 1200 | 0.09 | 1.2 | 11100 | 900 | 0.063 |
10 | 16000 | 1800 | 0.1 | 1.2 | 13000 | 1100 | 0.08 | 1.2 | 11100 | 800 | 0.056 | |
12 | 14000 | 1500 | 0.09 | 1.2 | 12000 | 1000 | 0.07 | 1.2 | 10200 | 800 | 0.049 | |
16 | 12000 | 1200 | 0.07 | 1.2 | 10000 | 750 | 0.05 | 1.2 | 8500 | 600 | 0.035 | |
10 | 13000 | 1950 | 0.14 | 1.5 | 1100 | 1250 | 0.11 | 1.5 | 900 | 900 | 0.077 | |
HSE4025L | 12 | 13000 | 1800 | 0.13 | 1.5 | 11000 | 1100 | 0.1 | 1.5 | 9400 | 800 | 0.07 |
16 | 11000 | 14)0 | 0.1 | 1.5 | 9000 | 850 | 0.07 | 1.5 | 7700 | 600 | 0.049 | |
20 | 9000 | 1100 | 0.08 | 1.5 | 7000 | 600 | 0.05 | 1.5 | 6000 | 500 | 0.035 | |
HSE4030L | 10 | 11000 | 2150 | 0.18 | 1.8 | 9000 | 1350 | 0.14 | 1.8 | 7700 | 1000 | 0.098 |
12 | 11000 | 2000 | 0.16 | 1.8 | 9000 | 1200 | 0.12 | 1.8 | 7700 | 900 | 0.084 | |
16 | 10000 | 1500 | 0.12 | 1.8 | 8000 | 900 | 0.09 | 1.8 | 6800 | 700 | 0.063 | |
20 | 9000 | 1200 | 0.1 | 1.8 | 7000 | 680 | 0.07 | 1.8 | 6000 | 500 | 0.049 | |
25 | 8000 | 1050 | 0.08 | 1.8 | 6000 | 570 | 0.06 | 1.8 | 5100 | 400 | 0.042 | |
HSE4040L | 12 | 8000 | 2200 | 0.3 | 2.4 | 6000 | 1300 | 0.25 | 2.4 | 5100 | 1000 | 0.175 |
16 | 8000 | 2100 | 0.25 | 2.4 | 6000 | 1200 | 0.2 | 2.4 | 5100 | 900 | 0.1 | |
20 | 8000 | 2000 | 0.2 | 2.4 | 6000 | 1100 | 0.15 | 2.4 | 5100 | 800 | 0.105 | |
25 | 7000 | 1700 | 0.15 | 2.4 | 5000 | 900 | 0.1 | 2.4 | 4300 | 700 | 0.07 | |
30 | 7000 | 1500 | 0.12 | 2.4 | 5000 | 800 | 0.08 | 2.4 | 4300 | 600 | 0.056 |
Online message