Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSE2L 2-Flute Long Neck End Mill
Key words: tool
Classification:
Product Details
Features:
1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..
Model | Flute Diameter | Flute Length | effective long | Shank Diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSE2004L2 0450 | 0.4 | 0.3 | 2 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HSE2004L3 0450 | 0.4 | 0.3 | 3 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HSE2005L2 0450 | 0.5 | 0.4 | 2 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HSE2005L3 0450 | 0.5 | 0.4 | 3 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HSE2005L4 0450 | 0.5 | 0.4 | 4 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HSE2006L2 0450 | 0.6 | 0.5 | 2 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2006L3 0450 | 0.6 | 0.5 | 3 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2006L4 0450 | 0.6 | 0.5 | 4 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2008L4 0450 | 0.8 | 0,7 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2008L6 0450 | 0.8 | 0.7 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2010L4 0450 | 1 | 0.8 | 4 | 0,94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2010L6 0450 | 1 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2010L8 0450 | 1 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2010L100450 | 1 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSE2015L6 0450 | 1.5 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE2015L80450 | 1.5 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE2015L100450 | 1.5 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE2015L120450 | 1.5 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSE2020L8 0450 | 2 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE2020L10 0450 | 2 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE2020L12 0450 | 2 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE2020L16 0450 | 2 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSE2025L10 0450 | 2.5 | 2 | 10 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HSE2025L12 0450 | 2.5 | 2 | 12 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
Model | Flute Diameter | Flute Length | effective long | Shank Diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSE2025L16 0450 | 2.5 | 2 | 16 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HSE2025L20 0450 | 2.5 | 2 | 20 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HSE2030L10 0660 | 3 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2030L12 0660 | 3 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2030L16 0660 | 3 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2030L20 0660 | 3 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2030L25 0675 | 3 | 2.4 | 25 | 2,9 | - | 11 | 75 | 6 | B | ▲ |
HSE2040L12 0660 | 4 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2040L16 0660 | 4 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2040L20 0660 | 4 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSE2040L25 0675 | 4 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSE2040L30 0675 | 4 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Cutting Parameters
Material of Work Piece |
Carbon Steels, Alloy Steels (below HRC35) |
Pre-Hardened Steels (HRC35-45) |
Hardened Steels (HRC46-55) |
|||||||||
Type No. |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
HSE2004L
|
2 | 30000 | 240 | 0.01 | 0.3 | 30000 | 240 | 0.01 | 0.3 | 24000 | 180 | 0.03 |
3 | 28000 | 300 | 0.01 | 0.3 | 28000 | 300 | 0.01 | 0.3 | 23000 | 200 | 0.03 | |
HSE2005L
|
2 | 25000 | 380 | 0.01 | 0.3 | 25000 | 280 | 0.005 | 0,25 | 23000 | 240 | 0.03 |
3 | 25000 | 380 | 0.01 | 0.3 | 25000 | 280 | 0.005 | 0.25 | 23000 | 240 | 0.03 | |
4 | 25000 | 380 | 0.01 | 0.3 | 25000 | 280 | 0.005 | 0,25 | 23000 | 240 | 0.03 | |
HSE2006L
|
2 | 21000 | 800 | 0.05 | 0.35 | 21000 | 800 | 0.05 | 0.25 | 18000 | 600 | 0.03 |
3 | 21000 | 720 | 0.05 | 0.35 | 21000 | 720 | 0.05 | 0.2 | 18000 | 550 | 0.03 | |
4 | 20000 | 660 | 0.03 | 0.35 | 20000 | 660 | 0.03 | 0.15 | 17000 | 480 | 0.03 | |
HSE2008L
|
4 | 25000 | 800 | 0.03 | 0.45 | 25000 | 700 | 0.025 | 0.4 | 23000 | 600 | 0.03 |
6 | 20000 | 620 | 0.025 | 0.45 | 20000 | 550 | 0.02 | 0.4 | 18000 | 450 | 0.05 | |
HSE2010L
|
4 | 21000 | 920 | 0.05 | 0.6 | 20000 | 920 | 0.05 | 0.6 | 15000 | 700 | 0.06 |
6 | 20000 | 860 | 0.03 | 0.6 | 18000 | 860 | 0.03 | 0.6 | 14000 | 600 | 0.06 | |
8 | 18000 | 800 | 0.03 | 0.6 | 16000 | 600 | 0.02 | 0.5 | 12000 | 500 | 0.05 | |
10 | 16000 | 600 | 0.02 | 0.6 | 14000 | 500 | 0.01 | 0.5 | 10000 | 400 | 0.05 | |
HSE2015L
|
6 | 23000 | 1000 | 0.06 | 0.9 | 20000 | 800 | 0.04 | 0.75 | 18000 | 700 | 0.03 |
8 | 20000 | 900 | 0.06 | 0.9 | 18000 | 600 | 0.03 | 0.75 | 14000 | 600 | 0.08 | |
10 | 20000 | 800 | 0.04 | 0.9 | 16000 | 500 | 0.03 | 0.75 | 14000 | 500 | 0.08 | |
12 | 16000 | 700 | 0.04 | 0.9 | 14000 | 500 | 0.02 | 0.75 | 12000 | 430 | 0.06 | |
HSE2020L
|
8 | 18000 | 900 | 0.07 | 1.2 | 16000 | 800 | 0.05 | 1 | 12000 | 600 | 0.04 |
10 | 16000 | 800 | 0.06 | 1.2 | 14000 | 700 | 0.05 | 1 | 12000 | 500 | 0.04 | |
12 | 14000 | 700 | 0.05 | 1.2 | 12000 | 600 | 0.04 | 1 | 10000 | 500 | 0.03 | |
16 | 12000 | 600 | 0.04 | 1.2 | 10000 | 500 | 0.03 | 0.8 | 9200 | 400 | 0.03 | |
HSE2025L
|
10 | 15000 | 900 | 0.075 | 1.5 | 13000 | 850 | 0.065 | 125 | 9800 | 650 | 0.045 |
12 | 14000 | 800 | 0.07 | 1.5 | 12000 | 700 | 0.06 | 1.25 | 9600 | 600 | 0.04 | |
16 | 12000 | 700 | 0.06 | 1.5 | 10000 | 600 | 0.05 | 1 | 8500 | 500 | 0.04 | |
20 | 10000 | 600 | 0.06 | 1.5 | 8200 | 500 | 0.05 | 1 | 7500 | 500 | 0.04 | |
HSE2030L
|
10 | 13000 | 900 | 0.075 | 1.8 | 13000 | 850 | 0.065 | 125 | 9800 | 700 | 0.05 |
12 | 12000 | 850 | 0.07 | 1.8 | 12000 | 750 | 0.06 | 1.25 | 9600 | 650 | 0.04 | |
16 | 11000 | 750 | 0.06 | 1.8 | 10000 | 650 | 0.05 | 125 | 8500 | 600 | 0.04 | |
20 | 10000 | 650 | 0.06 | 1.5 | 8200 | 580 | 0.05 | 1.25 | 7600 | 550 | 0.04 | |
25 | 8200 | 550 | 0.05 | 1.5 | 7500 | 530 | 0.04 | 1.25 | 7200 | 500 | 0.03 | |
HSE2040L
|
12 | 13000 | 900 | 0.15 | 2 | 13000 | 850 | 0.065 | 1.5 | 9800 | 700 | 0.05 |
16 | 12000 | 850 | 0.1 | 2 | 12000 | 750 | 0.06 | 1.5 | 9600 | 650 | 0.04 | |
20 | 11000 | 750 | 0.1 | 2 | 10000 | 650 | 0.05 | 1.5 | 8500 | 600 | 0.04 | |
25 | 10000 | 650 | 0.08 | 1.5 | 8200 | 580 | 0.05 | 1.25 | 7500 | 550 | 0.04 | |
30 | 8200 | 550 | 0.08 | 105 | 7500 | 530 | 0.04 | 1 | 7200 | 500 | 0.03 |
Online message