Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HGB 2-Flute Ball End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles,makes it have both toughness and hardness,high speedand long time cutting could be true.
2、The super lubrication of TXcoating surface,makes the friction coefficient of the coating surface lower cutting resistance and cutting temperature will be greatly reduced;On the basis of the original AICr series coating,adding Si element can effectively increase the toughnessand reduce the residual stress in the coating.Long time cutting can be realized under dry and wetconditions.Compared with traditional coating,it has higher wear resistance and versatility.
3、TX coating is very suitable for cutting most of HRC52 materials, widely used in cutting general carbonsteel,pre-hardened steel(<HRC55) ,stainless steel,copper,acrylic and ect.
Model | Blade path | Ball radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | R | l | l1 | Φd1 | R | And/° | L | Φd1 | Pic | |
HGB2004 0450 | 0.4 | 0.2 | 0.6 | - | - | 2 | 12 | 50 | 4 | A | ▲ |
HGB2005 0450 | 0.5 | 0.25 | 0.8 | - | - | 2 | 12 | 50 | 4 | A | ▲ |
HGB2006 0450 | 0.6 | 0.3 | 0.9 | - | - | 4 | 12 | 50 | 4 | A | ▲ |
HGB2008 0450 | 0.8 | 0.4 | 1.2 | - | - | 4 | 12 | 50 | 4 | A | ▲ |
HGB2010 0450 | 1 | 0.5 | 0.8 | 2 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGB2010 0650 | 1 | 0.5 | 0.8 | 2.5 | 0.94 | 4 | 12 | 50 | 6 | A | ▲ |
HGB2010 0660 | 1 | 0.5 | 0.8 | 2,5 | 0.94 | 4 | 12 | 60 | 6 | A | ▲ |
HGB2010 0675 | 1 | 0.5 | 0.8 | 2.5 | 0.94 | 4 | 12 | 75 | 6 | A | ▲ |
HGB2010 06100 | 1 | 0.5 | 0.8 | 2.5 | 0.94 | 4 | 12 | 100 | 6 | A | ▲ |
HGB2015 0450 | 1.5 | 0.75 | 1.2 | 3 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGB2015 0650 | 1.5 | 0,75 | 1.2 | 4 | 1,42 | - | 11 | 50 | 6 | B | ▲ |
HGB2015 0660 | 1.5 | 0.75 | 1.2 | 4 | 1,42 | - | 11 | 60 | 6 | B | ▲ |
HGB2015 0675 | 1.5 | 0.75 | 1.2 | 4 | 1.42 | - | 11 | 75 | 6 | B | ▲ |
HGB2015 06100 | 1.5 | 0.75 | 1.2 | 4 | 1,42 | - | 11 | 100 | 6 | B | △ |
HGB2020 0450 | 2 | 1 | 1.6 | 4 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGB2020 0650 | 2 | 1 | 1.6 | 6 | 1.9 | - | 11 | 50 | 6 | B | ▲ |
HGB2020 0660 | 2 | 1 | 1.6 | 6 | 1.9 | - | 11 | 60 | 6 | B | ▲ |
HGB2020 0675 | 2 | 1 | 1.6 | 6 | 1.9 | - | 11 | 75 | 6 | B | ▲ |
HGB2020 06100 | 2 | 1 | 1.6 | 6 | 1,9 | - | 11 | 100 | 6 | B | A |
HGB2025 0450 | 2.5 | 1,25 | 2 | 5 | 2,4 | - | 11 | 50 | 4 | B | ▲ |
HGB2025 0650 | 2.5 | 1.25 | 2 | 7 | 2,4 | - | 11 | 50 | 6 | B | ▲ |
HGB2025 0660 | 2,5 | 1,25 | 2 | 7 | 2,4 | - | 11 | 60 | 6 | B | ▲ |
HGB2025 0675 | 2.5 | 1.25 | 2 | 7 | 2,4 | - | 11 | 75 | 6 | B | ▲ |
HGB2025 06100 | 2,5 | 1.25 | 2 | 1 | 2,4 | - | 11 | 100 | 6 | B | A |
HGB2030 0450 | 3 | 1.5 | 2,4 | 6 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HGB2030 0650 | 3 | 1.5 | 2,4 | 8 | 2,9 | - | 11 | 50 | 6 | B | ▲ |
HGB2030 0660 | 3 | 1.5 | 2,4 | 8 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGB2030 0675 | 3 | 1.5 | 2.4 | 8 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
Model | Blade path | Ball radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | R | l | l1 | Φd1 | R | And/° | L | Φd1 | Pic | |
HGB2030 06100 | 3 | 1.5 | 2.4 | 8 | 2.9 | - | 11 | 100 | 6 | B | ▲ |
HGB2040 0450 | 4 | 2 | 6 | - | - | - | - | 50 | 4 | B | ▲ |
HGB2040 0475 | 4 | 2 | 6 | - | - | - | - | 75 | 4 | B | ▲ |
HGB2040 0650 | 4 | 2 | 3.2 | 10 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HGB2040 0660 | 4 | 2 | 3.2 | 10 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGB2040 0675 | 4 | 2 | 3.2 | 10 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGB2040 06100 | 4 | 2 | 3.2 | 10 | 3.9 | - | 11 | 100 | 6 | B | ▲ |
HGB2050 0650 | 5 | 2.5 | 4 | 12 | 4,85 | - | 11 | 50 | 6 | B | ▲ |
RGB2050 0660 | 5 | 2.5 | 4 | 12 | 4.85 | - | 11 | 60 | 6 | B | ▲ |
HGB2050 0675 | 5 | 2.5 | 4 | 12 | 4,85 | - | 11 | 75 | 6 | B | ▲ |
HGB2050 06100 | 5 | 2.5 | 4 | 12 | 4.85 | - | 11 | 100 | 6 | B | ▲ |
HGB2060 0650 | 6 | 3 | 9 | - | - | - | - | 50 | 6 | B | ▲ |
HGB2060 0660 | 6 | 3 | 9 | - | - | - | - | 60 | 6 | B | ▲ |
HGB2060 0675 | 6 | 3 | 9 | - | - | - | - | 75 | 6 | B | ▲ |
HGB2060 06100 | 6 | 3 | 9 | - | - | - | - | 100 | 6 | B | ▲ |
HGB2080 0860 | 8 | 4 | 12 | - | - | - | - | 60 | 8 | B | ▲ |
HGB2080 0875 | 8 | 4 | 12 | - | - | - | - | 75 | 8 | B | ▲ |
HGB2080 08100 | 8 | 4 | 12 | - | - | - | - | 100 | 8 | B | ▲ |
HGB2080 08125 | 8 | 4 | 12 | - | - | - | - | 125 | 8 | B | △ |
HGB2080 08150 | 8 | 4 | 12 | - | - | - | - | 150 | 8 | B | △ |
HGB2100 1075 | 10 | 5 | 15 | - | - | - | - | 75 | 10 | B | ▲ |
HGB2100 10100 | 10 | 5 | 15 | - | - | - | - | 100 | 10 | B | ▲ |
HGB2100 10125 | w | 5 | 15 | - | - | - | - | 125 | 10 | B | △ |
HGB2100 10150 | 10 | 5 | 15 | - | - | - | - | 150 | 10 | B | △ |
HGB2120 1275 | 12 | 6 | 18 | - | - | - | - | 75 | 12 | B | ▲ |
HGB2120 12100 | 12 | 6 | 18 | - | - | - | - | 100 | 12 | B | ▲ |
HGB2120 12125 | 12 | 6 | 18 | - | - | - | - | 125 | 12 | B | △ |
HGB2120 12150 | 12 | 6 | 18 | - | - | - | - | 150 | 12 | B | △ |
HGB2160 16100 | 16 | 8 | 24 | - | - | - | - | 100 | 16 | B | △ |
HGB2160 16150 | 16 | 8 | 24 | - | - | - | - | 150 | 16 | B | △ |
Cutting Parameters
Material of Work Piece | Carbon Steels、 Alloy Steels (HRC 35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
|||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
HGB2004 | 28000 | 600 | 0.03 | 0.03 | 28000 | 600 | 0.03 | 0.03 | 25200 | 540 | 0.03 | 0.03 |
HGB2005 | 25000 | 720 | 0.03 | 0.03 | 25000 | 720 | 0.03 | 0.03 | 22500 | 648 | 0.03 | 0.03 |
HGB2006 | 22000 | 800 | 0.03 | 0.03 | 22000 | 800 | 0.03 | 0.03 | 19800 | 720 | 0.03 | 0.03 |
HGB2008 | 20000 | 1000 | 0.03 | 0.03 | 20000 | 1000 | 0.03 | 0.03 | 18000 | 900 | 0.03 | 0.03 |
HGB2010 | 18000 | 1200 | 0.03 | 0.05 | 18000 | 1200 | 0.03 | 0.05 | 16200 | 1080 | 0.03 | 0.05 |
HGB2015 | 16000 | 1500 | 0.03 | 0.05 | 16000 | 1500 | 0.03 | 0.05 | 14400 | 1350 | 0.03 | 0.05 |
HGB2020 | 14800 | 1560 | 0.04 | 0.06 | 14800 | 1560 | 0.04 | 0.06 | 13320 | 1404 | 0.04 | 0.06 |
HGB2025 | 14400 | 1680 | 0.04 | 0.06 | 14400 | 1680 | 0.04 | 0.06 | 12960 | 1512 | 0.04 | 0.06 |
HGB2030 | 13000 | 2000 | 0.05 | 0.08 | 13000 | 2000 | 0.05 | 0.08 | 11700 | 1800 | 0.05 | 0.08 |
HGB2040 | 12000 | 2400 | 0.05 | 0.1 | 12000 | 2400 | 0.05 | 0.1 | 10800 | 2160 | 0.05 | 0.1 |
HGB2050 | 10000 | 2500 | 0.08 | 0.1 | 10000 | 2500 | 0.08 | 0.1 | 9000 | 2250 | 0.05 | 0.1 |
HGB2060 | 9000 | 2800 | 0.08 | 0.15 | 9000 | 2800 | 0.08 | 0.15 | 8100 | 2520 | 0.05 | 0.15 |
HGB2080 | 8000 | 3000 | 0.08 | 0.2 | 8000 | 3000 | 0.08 | 0.2 | 7200 | 2700 | 0.05 | 0.2 |
HGB2100 | 7200 | 3000 | 0.08 | 0.25 | 7200 | 3000 | 0.08 | 0.25 | 6480 | 2700 | 0.08 | 0.25 |
HGB2120 | 6400 | 3200 | 0.1 | 0.25 | 6400 | 3200 | 0.1 | 0.25 | 5760 | 2880 | 0.1 | 0.25 |
HGB2160 | 6000 | 3600 | 0.1 | 0.3 | 6000 | 3600 | 0.1 | 0.3 | 5400 | 3240 | 0.1 | 0.3 |
Online message