Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HGEF 4-Flute End Mill-45°
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles,makes it have both toughness and hardness,high speedand long time cutting could be true.
2、The super lubrication of TXcoating surface,makes the friction coefficient of the coating surface lower cutting resistance and cutting temperature will be greatly reduced;On the basis of the original AICr series coating,adding Si element can effectively increase the toughnessand reduce the residual stress in the coating. Long time cutting can be realized under dry and wetconditions. Compared with traditional coating,it has higher wear resistance and versatility.
3、TX coating is very suitable for cutting most of HRC52 materials, widely used in cutting general carbonsteel,pre-hardened steel(<HRC55) ,stainless steel,copper,acrylic and ect.
Model | Blade path | Flute Length | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | R | Y/° | L | Φd1 | Pic | |
HGEF4010 0450 | 1 | 3 | 4 | 11 | 50 | 4 | A | ▲ |
HGEF4010 0650 | 1 | 3 | 4 | 11 | 50 | 6 | A | ▲ |
HGEF4015 0450 | 1.5 | 4 | - | 11 | 50 | 4 | B | ▲ |
HGEF4015 0650 | 1.5 | 4 | - | 11 | 50 | 6 | B | ▲ |
HGEF4020 0450 | 2 | 6 | - | 11 | 50 | 4 | B | ▲ |
HGEF4020 0650 | 2 | 6 | - | 11 | 50 | 6 | B | ▲ |
HGEF4025 0450 | 2.5 | 8 | - | 11 | 50 | 4 | B | ▲ |
HGEF4025 0650 | 2,5 | 8 | - | 11 | 50 | 6 | B | ▲ |
HGEF4030 0450 | 3 | 8 | - | 11 | 50 | 4 | B | ▲ |
HGEF4030 0650 | 3 | 8 | - | 11 | 50 | 6 | B | ▲ |
HGEF4030 0675 | 3 | 12 | - | 11 | 75 | 6 | B | ▲ |
HGEF4040 0450 | 4 | 11 | - | - | 50 | 4 | B | ▲ |
HGEF4040 0475 | 4 | 15 | - | - | 75 | 4 | B | ▲ |
HGEF4040 0650 | 4 | 11 | - | 11 | 50 | 6 | B | ▲ |
HGEF4040 0675 | 4 | 15 | - | 11 | 75 | 6 | B | ▲ |
HGEF4050 0650 | 5 | 13 | - | 11 | 50 | 6 | B | ▲ |
HGEF4050 0675 | 5 | 18 | - | 11 | 75 | 6 | B | ▲ |
HGEF4060 0650 | 6 | 16 | - | - | 50 | 6 | B | ▲ |
HGEF4060 0660 | 6 | 16 | - | - | 60 | 6 | B | ▲ |
HGEF4060 0675 | 6 | 20 | - | - | 75 | 6 | B | ▲ |
Model | Blade path | Flute Length | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | R | Y/° | L | Φd1 | Pic | |
HGEF4060 06100 | 6 | 20 | - | - | 100 | 6 | B | ▲ |
HGEF4080 0860 | 8 | 20 | - | - | 60 | 8 | B | ▲ |
HGEF4080 0875 | 8 | 20 | - | - | 75 | 8 | B | ▲ |
HGEF4080 08100 | 8 | 25 | - | - | 100 | 8 | B | ▲ |
HGEF4080 08125 | 8 | 28 | - | - | 125 | 8 | B | △ |
HGEF4080 08150 | 8 | 28 | - | - | 150 | 8 | B | △ |
HGEF4100 1075 | 10 | 25 | - | - | 75 | 10 | B | ▲ |
HGEF410010100 | 10 | 30 | - | - | 100 | 10 | B | ▲ |
HGEF410010125 | 10 | 35 | - | - | 125 | In | B | △ |
HGEF410010150 | 10 | 35 | - | - | 150 | 10 | B | △ |
HGEF4120 1275 | 12 | 30 | - | - | 75 | 12 | B | ▲ |
HGEF412012100 | 12 | 35 | - | - | 100 | 12 | B | ▲ |
HGEF412012125 | 12 | 42 | - | - | 125 | 12 | B | △ |
HGEF4120 12150 | 12 | 42 | - | - | 150 | 12 | B | △ |
HGEF4140 1475 | 14 | 32 | - | - | 75 | 14 | B | ▲ |
HGEF414014100 | 14 | 40 | - | - | 100 | 14 | B | ▲ |
HGEF4160 16100 | 16 | 45 | - | - | 100 | 16 | B | ▲ |
HGEF4160 16150 | 16 | 50 | - | - | 150 | 16 | B | ▲ |
HGEF4200 20100 | 20 | 45 | - | - | 100 | 20 | B | ▲ |
HGEF4200 20150 | 20 | 55 | - | - | 150 | 20 | B | ▲ |
Cutting Parameters
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
|||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
HGEF4010 | 16700 | 336 | 2 | 0.1 | 15750 | 320 | 2 | 0.05 | 15000 | 250 | 1.5 | 0.05 |
HGEF4015 | 13350 | 378 | 3 | 0.1 | 12600 | 360 | 3 | 0.05 | 12000 | 300 | 2.25 | 0.05 |
HGEF4020 | 11150 | 420 | 4 | 0.15 | 10500 | 400 | 4 | 0.1 | 10000 | 350 | 3 | 0.05 |
HGEF4025 | 9450 | 462 | 5 | 0.15 | 8925 | 440 | 5 | 0.1 | 8500 | 400 | 4 | 0.05 |
HGEF4030 | 8350 | 504 | 6 | 0.15 | 7875 | 480 | 6 | 0.1 | 7500 | 450 | 4.5 | 0.05 |
HGEF4040 | 6450 | 630 | 8 | 0.2 | 6090 | 600 | 8 | 0.1 | 5800 | 550 | 6 | 0.05 |
HGEF4050 | 5565 | 735 | 10 | 0.2 | 5250 | 700 | 10 | 0.1 | 5000 | 580 | 7.5 | 0.1 |
HGEF4060 | 5000 | 1050 | 12 | 0.2 | 4725 | 1000 | 12 | 0.1 | 4500 | 600 | 8 | 0.1 |
HGEF4080 | 4220 | 1575 | 16 | 0.3 | 3990 | 1500 | 16 | 0.2 | 3800 | 600 | 12 | 0.1 |
HGEF4100 | 3900 | 2100 | 20 | 0.3 | 3675 | 2000 | 20 | 0.2 | 3500 | 550 | 15 | 0.1 |
HGEF4120 | 3200 | 2625 | 24 | 0.3 | 2940 | 2500 | 24 | 0.2 | 2800 | 500 | 18 | 0.1 |
HGEF4140 | 2800 | 2100 | 28 | 0.3 | 2625 | 2000 | 28 | 0.2 | 2500 | 500 | 21 | 0.1 |
HGEF4160 | 2500 | 2100 | 32 | 0.3 | 2310 | 2000 | 32 | 0.2 | 2200 | 450 | 24 | 0.1 |
HGEF4200 | 2250 | 2100 | 40 | 0.3 | 2100 | 2000 | Or | 0.2 | 2000 | 400 | 30 | 0.1 |
Online message