Products

Contact Us

Address:

15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang

Telephone:

+86-576-84116878

E-mail: 

sales@sgsotools.com

HSXE2L 2-Flute Long Neck End Mill

1、0.3um ultra fine particles, makes it super wear resistance. 2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix.And the function layer has compact structure.Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting. 3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.

Key words: tool

Classification:

Product Details


Peculiarity:

1、0.3um ultra fine particles, makes it super wear resistance.
2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix. And the function layer has compact structure. Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting.
3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.

 

 

Model Blade path Flute Length Effective long First path Neck R Shank cone angle Length Shank Diameter Icon Stock
Type No. ΦD l l1 Φd1 R Y/° L Φd Pic  
HSXE2001L0.5 0450 0.1 0.1 0.5 0.08 1 12 50 4 A
HSXE2001L0.75 0450 0.1 0.1 0.75 0.08 1 12 50 4 A
HSXE2001L1 0450 0.1 0.1 1 0.08 1 12 50 4 A
HSXE20015L0.5 0450 0.15 0.15 0.5 0.13 1 12 50 4 A
HSXE20015L0.75 0450 0.15 0.15 0.75 0.13 1 12 50 4 A
HSXE20015L1 0450 0.15 0.15 1 0.13 1 12 50 4 A
HSXE20015L1.5 0450 0.15 0.15 1.5 0.13 1 12 50 4 A
HSXE2002L0.5 0450 0.2 0.2 0.5 0.17 1 12 50 4 A
HSXE2002L1 0450 0.2 0.2 1 0.17 1 12 50 4 A
HSXE2002L1.5 0450 0.2 0.2 1.5 0.17 1 12 50 4 A
HSXE2002L2 0450 0.2 0.2 2 0.17 1 12 50 4 A
HSXE2003L0.5 0450 0.3 0.25 0.5 0.27 1 12 50 4 A
HSXE2003L1 0450 0.3 0.25 1 0.27 1 12 50 4 A
HSXE2003L1.5 0450 0.3 0.25 1.5 0.27 1 12 50 4 A
HSXE2003L2 0450 0.3 0.25 2 0.27 1 12 50 4 A
HSXE2003L2.5 0450 0.3 0.25 2.5 0,27 1 12 50 4 A
HSXE2003L3 0450 0.3 0.25 3 0.27 1 12 50 4 A
HSXE2004L1 0450 0,4 0.3 1 0.36 2 12 50 4 A
HSXE2004L1.5 0450 0.4 0.3 1.5 0.36 2 12 50 4 A
HSXE2004L2 0450 0.4 0.3 2 0.36 2 12 50 4 A
HSXE2004L2.5 0450 0.4 0.3 2.5 0.36 2 12 50 4 A
HSXE2004L3 0450 0,4 0.3 3 0.36 2 12 50 4 A
HSXE2004L3.5 0450 0.4 0.3 3.5 0.36 2 12 50 4 A
HSXE2004L4 0450 0.4 0.3 4 0.36 2 12 50 4 A
HSXE2005L1 0450 0.5 0.4 1 0.46 2 12 50 4 A
HSXE2005L2 0450 0.5 0.4 2 0.46 2 12 50 4 A

 

Model Blade path Flute Length Effective long First path Neck R Shank cone angle Length Shank Diameter Icon Stock
Type No. ΦD l l1 Φd1 R Y/° L Φd Pic  
HSXE2005L3 0450 0.5 0.4 3 0,46 2 12 50 4 A
HSXE2005L4 0450 0.5 0.4 4 0.46 2 12 50 4 A
HSXE2005L5 0450 0.5 0.4 5 0.46 2 12 50 4 A
HSXE2005L6 0450 0.5 0.4 6 0.46 2 12 50 4 A
HSXE2006L2 0450 0.6 0.5 2 0,56 4 12 50 4 A
HSXE2006L3 0450 0.6 0.5 3 0.56 4 12 50 4 A
HSXE2006L4 0450 0.6 0.5 4 0,56 4 12 50 4 A
HSXE2006L5 0450 0.6 0.5 5 0.56 4 12 50 4 A
HSXE2006L6 0450 0.6 0.5 6 0,56 4 12 50 4 A A
HSXE2006L8 0450 0.6 0.5 8 0.56 4 12 50 4 A
HSXE2006L10 0450 0.6 0.5 10 0,56 4 12 50 4 A
HSXE2007L2 0450 0.7 0.6 2 0.66 4 12 50 4 A
HSXE2007L3 0450 0.7 0.6 3 0.66 4 12 50 4 A
HSXE2007L4 0450 0.7 0.6 4 0.66 4 12 50 4 A
HSXE2007L5 0450 0.7 0.6 5 0.66 4 12 50 4 A
HSXE2007L6 0450 0.7 0.6 6 0.66 4 12 50 4 A
HSXE2007L7 0450 0.7 0.6 7 0,66 4 12 50 4 A
HSXE2008L2 0450 0.8 0.7 2 0.76 4 12 50 4 A
HSXE2008L3 0450 0.8 0.7 3 0,76 4 12 50 4 A
HSXE2008L4 0450 0.8 0.7 4 0.76 4 12 50 4 A
HSXE2008L5 0450 0.8 0.7 5 0.76 4 12 50 4 A
HSXE2008L6 0450 0.8 0.7 6 0.76 4 12 50 4 A
HSXE2008L8 0450 0.8 0.7 8 0,76 4 12 50 4 A
HSXE2008L10 0450 0.8 0.7 10 0.76 4 12 50 4 A
HSXE2008L12 0450 0.8 0.7 12 0,76 4 12 50 4 A

 

Model Blade path Flute Length Effective long First path Neck R Shank cone angle Length Shank Diameter Icon Stock
Type No. ΦD l l1 Φd1 R Y/° L Φd Pic  
HSXE2010L4 0450 1 0.8 4 0,94 4 12 50 4 A
HSXE2010L6 0450 1 0.8 6 0.94 4 12 50 4 A
HSXE2010L8 0450 1 0.8 8 0.94 4 12 50 4 A
HSXE2010L10 0450 1 0.8 10 0.94 4 12 50 4 A
HSXE2015L6 0450 1.5 1.2 6 1.42 - 11 50 4 B
HSXE2015L8 0450 1.5 1.2 8 1.42 - 11 50 4 B
HSXE2015L10 0450 1.5 1.2 10 1.42 - 11 50 4 B
HSXE2015L12 0450 1.5 1.2 12 1.42 - 11 50 4 B
HSXE2020L8 0450 2 1.6 8 1.9 - 11 50 4 B
HSXE2020L10 0450 2 1.6 10 1.9 - 11 50 4 B
HSXE2020L12 0450 2 1.6 12 1.9 - 11 50 4 B
HSXE2020L16 0450 2 1.6 16 1.9 - 11 50 4 B
HSXE2025L10 0450 2.5 2 10 2,4 - 11 50 4 B
HSXE2025L12 0450 2.5 2 12 2,4 - 11 50 4 B
HSXE2025L16 0450 2.5 2 16 2,4 - 11 50 4 B
HSXE2025L20 0450 2.5 2 20 2,4 - 11 50 4 B
HSXE2030L10 0660 3 2.4 10 2.9 - 11 60 6 B
HSXE2030L12 0660 3 2,4 12 2,9 - 11 60 6 B
HSXE2030L16 0660 3 2,4 16 2.9 - 11 60 6 B
HSXE2030L20 0660 3 2.4 20 2,9 - 11 60 6 B
HSXE2030L25 0675 3 2.4 25 2.9 - 11 75 6 B
HSXE2040L12 0660 4 3.2 12 3.9 - 11 60 6 B
HSXE2040L16 0660 4 3.2 16 3.9 - 11 60 6 B
HSXE2040L20 0660 4 3,2 20 3.9 - 11 60 6 B
HSXE2040L25 0675 4 3.2 25 3.9 - 11 75 6 B
HSXE2040L30 0675 4 3.2 30 3.9 - 11 75 6 B

 

Cutting Parameters

Material of Work Piece 

Pre-Hardened Steels
(HRC35-45)

Hardened Steels

(HRC46-55)

Hardened Steels

(HRC56-65)

Type No.

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

HSXE2001L

0.5 48600 348 0.004 0.043 42750 255 0.003 0.038 40050 208 0.003 0.033
0.75 45800 325 0.0035 0.043 38930 273 0.003 0.038 34350 200 0.003 0.033
1 43700 315 0.003 0.043 38500 232 0.002 0.038 36050 187 0.002 0.033

HSXE20015L

0.5 40000 380 0.015 0.064 34000 323 0.012 0.056 30000 285 0.011 0.049
0.75 40000 360 0.01 0.064 34000 306 0.008 0.056 30000 270 0.008 0.049
1 39200 340 0.008 0.064 33320 289 0.006 0.056 29400 255 0.006 0.049
1.5 38500 320 0.005 0.064 32725 272 0.004 0.056 28875 240 0.004 0.049

HSXE2002L

0.5 38250 403 0.02 0.085 33750 301 0.016 0.075 31500 242 0.015 0.065
1 38250 403 0.014 0.085 33750 301 0.011 0.075 31500 242 0.011 0.065
1.5 34425 362 0.008 0.085 30375 271 0.006 0.075 28350 218 0.006 0.065
2 30600 286 0.005 0.085 27000 214 0.004 0.075 25200 172 0.004 0.065

HSXE2003L

0.5 36000 380 0.025 0.128 30600 323 0.02 0.113 27000 285 0.019 0.098
1 34000 358 0.021 0.128 30000 267 0.017 0.113 28000 216 0.016 0.098
1.5 34)00 358 0.021 0.128 30000 267 0.017 0.113 28000 216 0.016 0.098
2 30600 322 0.012 0.128 27000 241 0.01 0.113 25200 194 0.009 0.098
2.5 30600 322 0.01 0.128 27000 241 0.008 0.113 25200 194 0.008 0.098
3 30600 322 0.008 0.128 27000 241 0.006 0.113 22400 194 0.006 0.098

HSXE2004L

1 27200 446 0.04 0.17 2000 333 0.032 0.15 22400 268 0.03 0.13
1.5 27200 446 0,028 0.17 24000 333 0.022 0.15 22400 268 0.021 0.13
2 27200 446 0.028 0.17 24000 333 0.022 0.15 20160 268 0.021 0.13
2.5 24480 401 0,022 0.17 21600 299 0.018 0.15 20160 241 0.017 0.13
3 24480 401 0.016 0.17 21600 299 0.013 0.15 20160 241 0.012 0.13
3.5 24480 401 0.012 0.17 21600 299 0.01 0.15 20160 241 0.009 0.13
4 24480 401 0.01 0.17 21600 299 0.008 0.15 20160 241 0.008 0.13

HSXE2005L

1 27200 535 0.05 0.213 24000 333 0.04 0.188 22400 268 0.038 0.163
2 27200 535 0.035 0.213 24000 333 0.028 0.188 22400 268 0.026 0.163
3 24480 441 0.02 0.213 21600 299 0.016 0.188 20160 241 0.015 0.163
4 24480 401 0.02 0.213 21600 299 0.016 0.188 20160 241 0.015 0.163
5 24480 401 0.013 0.213 21600 299 0.01 0.188 20160 241 0.01 0.163
6 21760 260 0.013 0.213 19200 230 0.01 0.188 17920 181 0.01 0.163

 

Material of Work Piece 

Pre-Hardened Steels
(HRC35-45)

Hardened Steels

(HRC46-55)

Hardened Steels

(HRC56-65)

Type No.

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

  2 27200 636 0.042 0.255 24000 475 0.034 0.225 22400 383 0.032 0.195
  3 24480 573 0.035 0.255 21600 428 0.028 0.225 20160 345 0.026 0.195
  4 24480 573 0.024 0.255 21600 428 0.019 0.225 20160 345 0.018 0.195
HSXE2006L 5 24480 573 0.02 0.255 21600 428 0.016 0.225 20160 345 0.015 0.195
  6 24480 573 0.015 0.255 21600 428 0.012 0.225 20160 345 0.011 0.195
  8 21760 372 0.015 0.255 19200 328 0.012 0.225 17920 258 0.011 0.195
  10 21760 372 0.009 0.255 19200 328 0.007 0.225 17920 258 0.007 0.195
  2 27200 636 0.07 0.298 24000 475 0.056 0.263 22400 384 0.053 0.228
  3 27200 636 0.07 0.298 24000 475 0.056 0.263 22400 384 0.053 0.228
HSXE2007L 4 24480 573 0.049 0.298 21600 428 0.039 0.263 20160 345 0.037 0.228
  5 24480 573 0.018 0.298 21600 428 0.014 0.263 20160 345 0.014 0.228
  6 22380 485 0.015 0.298 19023 410 0.012 0.263 19023 320 0.011 0.228
  7 22380 485 0.015 0.298 19023 410 0.012 0.263 19023 320 0.011 0.228
  2 27200 780 0.08 0.34 24000 688 0.064 0.3 2200 422 0.06 0.26
  3 27200 780 0.08 0.34 24000 688 0.064 0.3 22400 422 0.06 0.26
  4 27200 780 0.056 0.34 24000 688 0.045 0.3 2200 422 0.042 0.26
HSXE2008L 5 27200 780 0.056 0.34 24000 688 0.045 0.3 22400 422 0.042 0.26
  6 24480 678 0.032 0.34 24000 665 0.026 0.3 20160 379 0.024 0.26
  8 24480 573 0.02 0.34 21600 428 0.016 0.3 20160 345 0.015 0.26
  10 21760 372 0.02 0.34 19200 328 0.016 0.3 17920 258 0.015 0.26
  12 21760 372 0.012 0.3 19200 328 0.01 0.3 17920 258 0.009 0.26

 

Material of Work Piece 

Pre-Hardened Steels
(HRC35-45)

Hardened Steels

(HRC46-55)

Hardened Steels

(HRC56-65)

Type No.

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

HSXE2010L 4 21000 920 0.05 0.6 20000 920 0.05 0.6 15000 700 0.06 0.45
  6 20000 860 0.03 0.6 18000 860 0.03 0.6 14000 600 0.06 0.45
  8 18000 800 0.03 0.6 16000 600 0.02 0.5 12000 500 0.05 0.4
  10 16000 600 0.02 0.6 14000 500 0.01 0.5 10000 400 0.05 0.4
  6 23000 1000 0.06 0.9 20000 800 0.04 0.75 18000 700 0.03 0.6
HSXE2015L 8 20000 900 0.06 0.9 18000 600 0.03 0.75 14000 600 0.08 0.6
  10 20000 800 0.04 0.9 16000 500 0.03 0.75 14000 500 0.08 0.6
  12 16000 700 0.04 0.9 14000 500 0.02 0.75 12000 430 0.06 0.6
  8 18000 900 0.07 1.2 16000 800 0.05 1 12000 600 0.04 0.8
HSXE2020L 10 16000 800 0.06 1.2 14000 700 0.05 1 12000 500 0.04 0.8
  12 14000 700 0.05 1.2 12000 600 0.04 1 10000 500 0.03 0.8
  16 12000 600 0.04 1.2 10000 500 0.03 0.8 9200 400 0.03 0.8
  10 15000 900 0.075 1.5 13000 850 0.065 1.25 9800 650 0.045 1
HSXE2025L 12 14000 800 0.07 1.5 12000 700 0.06 1.25 9600 600 0.04 1
  16 12000 700 0.06 1.5 10000 600 0.05 1 8500 500 0.04 1
  20 10000 600 0.06 1.5 8200 500 0.05 1 7500 500 0.04 0.8
  10 13000 900 0.075 1.8 13000 850 0.065 1.25 9800 700 0.05 1
HSXE2030L 12 12000 850 0.07 1.8 12000 750 0.06 1.25 9600 650 0.04 1
  16 11000 750 0.06 1.8 10000 650 0.05 1.25 8500 600 0.04 1
  20 10000 650 0.06 1.5 8200 580 0.05 1.25 7500 550 0.04 1
  25 8200 550 0.05 1.5 7500 530 0.04 1.25 7200 500 0.03 0.8
  12 13000 900 0.15 2 13000 850 0.065 1.5 9800 700 0.05 1.5
HSXE2040L 16 12000 850 0.1 2 12000 750 0.06 1.5 9600 650 0.04 1
  20 11000 750 0.1 2 10000 650 0.05 1.5 8500 600 0.04 1
  25 10000 650 0.08 1.5 8200 580 0.05 1.25 7500 550 0.04 1
  30 8200 550 0.08 1.5 7500 530 0.04 1 7200 500 0.03 0.8

 

Online message