Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSXRP 4-Flute Short Corner Radius End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles, makes it super wear resistance.
2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix. And the function layer has compact structure. Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting.
3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSXRP4010R0.2 0450 | 1 | 0.2 | 1 | 3 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSXRP4015R0.2 0450 | 1.5 | 0.2 | 1.5 | 4.5 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4020R0.2 0450 | 2 | 0.2 | 2 | 6 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4020R0.5 0450 | 2 | 0.5 | 2 | 6 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4030R0.2 0450 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4030R0.2 0650 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSXRP4030R0.2 0660 | 3 | 0.2 | 3 | 9 | 2,9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4030R0.2 0675 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4030R0.3 0450 | 3 | 0.2 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4030R0.3 0660 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSXRP4030R0.3 0660 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4030R0.3 0675 | 3 | 0.3 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4030R0.5 0450 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 50 | 4 | B | ▲ |
HSXRP4030R0.5 0650 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 50 | 6 | B | ▲ |
HSXRP4030R0.5 0660 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4030R0.5 0675 | 3 | 0.5 | 3 | 9 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4040R0.2 0450 | 4 | 0.2 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSXRP4040R0.2 0650 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4040R0.2 0660 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4040R0.2 0675 | 4 | 0.2 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4040R0.5 0450 | 4 | 0.5 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSXRP4040R0.5 0650 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HSXRP4040R0.5 0660 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSXRP4040R0.5 0675 | 4 | 0.5 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4040R1.0 0450 | 4 | 1 | 4 | 12 | 3.9 | - | - | 50 | 4 | B | ▲ |
HSXRP4040R1.0 0650 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 50 | 6 | B | ▲ |
HSXRP4040R1.0 0660 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSXRP4040R1.0 0675 | 4 | 1 | 4 | 12 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSXRP4060R0.2 0650 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSXRP4060R0.2 0660 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSXRP4060R0.2 0675 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSXRP4060R0.2 06100 | 6 | 0.2 | 6 | 18 | 5.85 | - | - | 100 | 6 | B | ▲ |
HSXRP4060R0.5 0650 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSXRP4060R0.5 0660 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSXRP4060R0.5 0675 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSXRP4060R0.5 06100 | 6 | 0.5 | 6 | 18 | 5.85 | - | - | 100 | 6 | B | ▲ |
HSXRP4060R1.0 0650 | 6 | 1 | 6 | 18 | 5.85 | - | - | 50 | 6 | B | ▲ |
HSXRP4060R1.0 0660 | 6 | 1 | 6 | 18 | 5.85 | - | - | 60 | 6 | B | ▲ |
HSXRP4060R1.0 0675 | 6 | 1 | 6 | 18 | 5.85 | - | - | 75 | 6 | B | ▲ |
HSXRP4060R1.0 06100 | 6 | 1 | 6 | 18 | 5.85 | - | - | 100 | 6 | B | ▲ |
HSXRP4080R0.5 0860 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 60 | 8 | B | ▲ |
HSXRP4080R0.5 0875 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 75 | 8 | B | ▲ |
HSXRP4080R0.5 08100 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 100 | 8 | B | ▲ |
HSXRP4080R1.0 0860 | 8 | 1 | 8 | 24 | 7.8 | - | - | 60 | 8 | B | ▲ |
HSXRP4080R1.0 0875 | 8 | 1 | 8 | 24 | 7.8 | - | - | 75 | 8 | B | ▲ |
HSXRP4080R1.0 08100 | 8 | 1 | 8 | 24 | 7.8 | - | - | 100 | 8 | B | ▲ |
HSXRP4080R0.5 08125 | 8 | 0.5 | 8 | 24 | 7.8 | - | - | 125 | 8 | B | ▲ |
HSXRP4080R0.5 08150 | 8 | 0. 5 | 8 | 24 | 7.8 | - | - | 150 | 8 | B | ▲ |
HSXRP4100R0.51075 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 75 | 10 | B | ▲ |
HSXRP4100R0.5 10100 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 100 | 10 | B | ▲ |
HSXRP4100R0.5 10125 | 10 | 0.5 | 10 | 30 | 9.8 | - | - | 125 | 10 | B | ▲ |
HSXRP4100R0.5 10150 | 10 | 0. 5 | 10 | 30 | 9.8 | - | - | 150 | 10 | B | ▲ |
HSXRP4100R1.0 1075 | 10 | 1 | 10 | 30 | 9.8 | - | - | 75 | 10 | B | ▲ |
HSXRP4100R1.0 10100 | 10 | 1 | 10 | 30 | 9.8 | - | - | 100 | 10 | B | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/. | L | Φd | Pic | |
HSXRP4120R0.5 1275 | 12 | 0.5 | 12 | 36 | 11.7 | - | - | 75 | 12 | B | ▲ |
HSXRP4120R0.5 12100 | 12 | 0.5 | 12 | 36 | 11.7 | - | - | 100 | 12 | B | ▲ |
HSXRP4120R0.5 12125 | 12 | 0.5 | 12 | 36 | 11.7 | - | - | 125 | 12 | B | △ |
HSXRP4120R0.5 12150 | 12 | 0.5 | 12 | 36 | 11.7 | - | - | 150 | 12 | B | △ |
HSXRP4120R1.0 1275 | 12 | 1 | 12 | 36 | 11.7 | - | - | 75 | 12 | B | △ |
HSXRP4120R1.0 12100 | 12 | 1 | 12 | 36 | 11.7 | - | - | 100 | 12 | B | △ |
HSXRP4120R2.0 1275 | 12 | 2 | 12 | 36 | 11.7 | - | - | 75 | 12 | B | △ |
HSXRP4120R2.0 12100 | 12 | 2 | 12 | 36 | 11.7 | - | - | 100 | 12 | B | △ |
Cutting Parameters
Work |
Carbon Steels、Allay Steels (HRC35 or less) |
Pre-Hardened Steels (HRC35-45) |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
HSXRP4010R_ | 14036 | 726 | 0.05 | 0.03 | 12760 | 660 | 0.05 | 0.03 | 11600 | 600 | 0,05 | 0.03 | 9000 | 500 | 0.03 | 0.03 |
HSXRP4O15R_ | 11495 | 968 | 0.05 | 0.03 | 10450 | 880 | 0.05 | 0.03 | 9500 | 800 | 0.05 | 0.03 | 8800 | 600 | 0.03 | 0.03 |
HSXRP4020R_ | 10890 | 1815 | 0.1 | 0.05 | 9900 | 1650 | 0.1 | 0.05 | 9000 | 1500 | 0.1 | 0.05 | 8500 | 1000 | 0.03 | 0.03 |
HSXRP4030R_ | 10285 | 2420 | 0.1 | 0.05 | 9350 | 2200 | 0.1 | 0.05 | 8500 | 2000 | 0.1 | 0.05 | 8000 | 1200 | 0.04 | 0.04 |
HSXRP4040R_ | 9680 | 2420 | 0.2 | 0.05 | 8800 | 2200 | 0.2 | 0.05 | 8000 | 2000 | 0.2 | 0.05 | 7200 | 1500 | 0.05 | 0.04 |
HSXRP4060R_ | 7260 | 3025 | 0.2 | 0.08 | 6600 | 2750 | 0.2 | 0.08 | 6000 | 2500 | 0.2 | 0.08 | 4500 | 2000 | 0.1 | 0.05 |
HSXRP4080R_ | 6050 | 3630 | 0,2 | 0.1 | 5500 | 3300 | 0.2 | 0.1 | 5000 | 3000 | 0.2 | 0.1 | 3600 | 2500 | 0.1 | 0.05 |
HSXRP4100R_ | 5445 | 3630 | 0.2 | 0.1 | 4950 | 3300 | 0.2 | 0.1 | 4500 | 3000 | 0.2 | 0.1 | 2800 | 2500 | 0.2 | 0.05 |
HSXRP4120R | 4840 | 3630 | 0.2 | 0.1 | 44)0 | 3300 | 0.2 | 0.1 | 4)00 | 3000 | 0.2 | 0.1 | 2400 | 2000 | 0.2 | 0.05 |
Online message