Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HGXE2L 2-Flute Long Neck End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles, makes it have both to-ughness and hardness, high speed and long time cutting could be true.
2、The super lubrication of ATX coating surface,makes the friction coefficient of the coating surface lower,cutting resistance and cutting temperature will be greatly reduced;
3、ATX coating is very suitable for cutting the materials of HRC40-55,widely used to the processing of high-precision moulds such as car lamp moulds, mobile phone moulds and hardware moulds, etc.
Model | Blade path | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGxE2001LO.5 0450 | 0.1 | 0.1 | 0.5 | 0.08 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2001L0.75 0450 | 0.1 | 0.1 | 0.75 | 0.08 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2001L1 0450 | 0.1 | 0.1 | 1 | 0.08 | 1 | 12 | 50 | 4 | A | △ |
HGXE20015LO.5 0450 | 0.15 | 0.15 | 0.5 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE20015LO.75 0450 | 0.15 | 0.15 | 0.75 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE20015L1 0450 | 0.15 | 0.15 | 1 | 0.13 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE20015L1.5 0450 | 0.15 | 0.15 | 1.5 | 0.13 | 1 | 12 | 50 | 4 | A | △ |
HGXE2002L0.5 0450 | 0.2 | 0.2 | 0.5 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2002L1 0450 | 0.2 | 0.2 | 1 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2002L1.5 0450 | 0.2 | 0.2 | 1.5 | 0.17 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2002L2 0450 | 0.2 | 0.2 | 2 | 0.17 | 1 | 12 | 50 | 4 | A | △ |
HGXE2003L0.5 0450 | 0.3 | 0.25 | 0.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2003L1 0450 | 0.3 | 0.25 | 1 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2003L1.5 0450 | 0.3 | 0.25 | 1.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2003L2 0450 | 0.3 | 0.25 | 2 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2003L2.5 0450 | 0.3 | 0.25 | 2.5 | 0.27 | 1 | 12 | 50 | 4 | A | ▲ |
HGXE2003L3 0450 | 0.3 | 0.25 | 3 | 0.27 | 1 | 12 | 50 | 4 | A | △ |
HGXE2004L1 0450 | 0.4 | 0.3 | 1 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2004L1.5 0450 | 0.4 | 0.3 | 1.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2004L2 0450 | 0.4 | 0.3 | 2 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2004L2.5 0450 | 0.4 | 0.3 | 2.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2004L3 0450 | 0.4 | 0.3 | 3 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2004L3.5 0450 | 0.4 | 0.3 | 3.5 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXE2004L4 0450 | 0.4 | 0.3 | 4 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXE2005L1 0450 | 0.5 | 0.4 | 1 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2005L2 0450 | 0.5 | 0.4 | 2 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
Model | Blade path | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXE2005L3 0450 | 0.5 | 0.4 | 3 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXE2005L4 0450 | 0.5 | 0.4 | 4 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGxE2005L5 0450 | 0.5 | 0.4 | 5 | 0.46 | 2 | 12 | 50 | 4 | A | △ |
HGXE2005L6 0450 | 0.5 | 0.4 | 6 | 0.46 | 2 | 12 | 50 | 4 | A | △ |
HGXE2006L2 0450 | 0.6 | 0.5 | 2 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2006L3 0450 | 0.6 | 0.5 | 3 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2006L4 0450 | 0.6 | 0.5 | 4 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2006L5 0450 | 0.6 | 0.5 | 5 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2006L6 0450 | 0.6 | 0.5 | 6 | 0.56 | 4 | 12 | 50 | 4 | A | A |
HGXE2006L8 0450 | 0.6 | 0.5 | 8 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXE2006L10 0450 | 0.6 | 0.5 | 10 | 0.56 | 4 | 12 | 50 | 4 | A | A |
HGXE2007L2 0450 | 0.7 | 0.6 | 2 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2007L3 0450 | 0.7 | 0.6 | 3 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2007L4 0450 | 0.7 | 0.6 | 4 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2007L5 0450 | 0.7 | 0.6 | 5 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2007L6 0450 | 0.7 | 0.6 | 6 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2007L7 0450 | 0.7 | 0.6 | 7 | 0.66 | 4 | 12 | 50 | 4 | A | A |
HGXE2008L2 0450 | 0.8 | 0.7 | 2 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2008L3 0450 | 0.8 | 0.7 | 3 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2008L4 0450 | 0.8 | 0.7 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGxE2008L5 0450 | 0.8 | 0.7 | 5 | 0.76 4 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2008L6 0450 | 0.8 | 0.7 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2008L8 0450 | 0.8 | 0.7 | 8 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2008L10 0450 | 0.8 | 0.7 | 10 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
HGXE2008L120450 | 0.8 | 0.7 | 12 | 0.76 | 4 | 12 | 50 | 4 | A | A |
HGXE2010L4 0450 | 0.8 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2010L6 0450 | 1 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGxE2010L8 0450 | 1 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2010L10 0450 | 1 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXE2015L6 0450 | 1.5 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXE2015L8 0450 | 1.5 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXE2015L10 0450 | 1.5 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
Model | Blade path | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXE2015L12 0450 | 1.5 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXE2020L8 0450 | 2 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXE2020L10 0450 | 2 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXE2020L12 0450 | 2 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXE2020L16 0450 | 2 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXE2025L10 0450 | 2.5 | 2 | 10 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXE2025L12 0450 | 2.5 | 2 | 12 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXE2025L16 0450 | 2.5 | 2 | 16 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXE2025L20 0450 | 2.5 | 2 | 20 | 2.4 | - | 11 | 50 | 4 | B | ▲ |
HGXE2030L10 0660 | 3 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2030L12 0660 | 3 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2030L16 0660 | 3 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2030L20 0660 | 3 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2030L25 0675 | 3 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HGXE2040L12 0660 | 4 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2040L16 0660 | 4 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2040L20 0660 | 4 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXE2040L25 0675 | 4 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXE2040L30 0675 | 4 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Cutting Parameters
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
0.5 | 50000 | 500 | 0.004 | 0.05 | 48600 | 348 | 0.004 | 0.04 | 42750 | 255 | 0.003 | 0.003 | |
HGXE2001L | 0,75 | 50000 | 480 | 0.003 | 0.05 | 45600 | 330 | 0.003 | 0.04 | 40000 | 20 | 0.003 | 0.002 |
1 | 50000 | 455 | 0.003 | 0.05 | 43700 | 315 | 0.003 | 0.04 | 38500 | 232 | 0.003 | 0,002 | |
0.5 | 48000 | 560 | 0.017 | 0.075 | 40800 | 476 | 0.015 | 0.06 | 36000 | 308 | 0.013 | 0.012 | |
HGXE20015L | 0.75 | 48000 | 540 | 0.011 | 0.075 | 800 | 459 | 0.01 | 0.06 | 36000 | 297 | 0.009 | 0.008 |
1 | 46000 | 500 | 0.009 | 0.075 | 39100 | 425 | 0.008 | 0.06 | 34500 | 275 | 0.007 | 0.006 | |
1.5 | 46000 | 480 | 0.006 | 0.075 | 39100 | 408 | 0.005 | 0.06 | 34500 | 264 | 0.004 | 0.004 | |
0.5 | 45000 | 638 | 0.022 | 0.1 | 38250 | 403 | 0.02 | 0.08 | 33750 | 301 | 0.017 | 0.015 | |
HGXE2002L | 1 | 45000 | 638 | 0.015 | 0.1 | 38250 | 403 | 0.014 | 0.08 | 33750 | 301 | 0.012 | 0.011 |
1.5 | 40500 | 525 | 0.009 | 0.1 | 34425 | 362 | 0.008 | 0.08 | 30375 | 271 | 0.007 | 0.006 | |
2 | 36000 | 420 | 0.006 | 0.1 | 30600 | 286 | 0.005 | 0.08 | 27000 | 214 | 0.004 | 0.004 | |
0.5 | 40000 | 567 | 0.023 | 0.15 | 34000 | 358 | 0.021 | 0.12 | 30000 | 267 | 0.018 | 0.016 | |
1 | 40000 | 567 | 0.023 | 0.15 | 34000 | 358 | 0.021 | 0.12 | 30000 | 267 | 0.018 | 0.016 | |
HGXE2003L | 1.5 | 40000 | 567 | 0.023 | 0.15 | 34000 | 358 | 0.021 | 0.12 | 30000 | 267 | 0.018 | 0.016 |
2 | 36000 | 467 | 0.013 | 0.15 | 30600 | 322 | 0.012 | 0.12 | 27000 | 241 | 0.01 | 0.009 | |
2.5 | 36000 | 467 | 0.011 | 0.15 | 30600 | 322 | 0.01 | 0.12 | 27000 | 241 | 0.009 | 0.008 | |
3 | 36000 | 467 | 0.009 | 0.15 | 30600 | 322 | 0.008 | 0.12 | 27000 | 241 | 0.007 | 0.006 | |
1 | 32000 | 706 | 0.044 | 0.2 | 27200 | 44G | 0.04 | 0.16 | 24000 | 333 | 0.034 | 0.031 | |
1.5 | 32000 | 706 | 0.031 | 0.2 | 27200 | 446 | 0.028 | 0.16 | 24000 | 333 | 0.024 | 0,022 | |
2 | 32000 | 706 | 0.031 | 0.2 | 27200 | AAQ | 0.028 | 0.16 | 24000 | 333 | 0.024 | 0.022 | |
HGXE2004L | 2.5 | 28800 | 581 | 0,024 | 0.2 | 24480 | 401 | 0.022 | 0.16 | 21600 | 299 | 0.019 | 0.017 |
3 | 28800 | 581 | 0.018 | 0.2 | 24480 | 401 | 0.016 | 0.16 | 21600 | 299 | 0.014 | 0.012 | |
3.5 | 28800 | 581 | 0.013 | 0.2 | 24480 | 401 | 0.012 | 0.16 | 21600 | 299 | 0.01 | 0.009 | |
4 | 28800 | 581 | 0.011 | 0.2 | 24480 | 401 | 0.01 | 0.16 | 21600 | 299 | 0.009 | 0.008 | |
1 | 32000 | 706 | 0.055 | 0.25 | 27200 | 535 | 0.05 | 0.2 | 24000 | 333 | 0.043 | 0.039 | |
2 | 32000 | 706 | 0.039 | 0.25 | 27200 | 535 | 0.035 | 0.2 | 24000 | 333 | 0.03 | 0.027 | |
HGXE2005L | 3 | 28800 | 581 | 0.022 | 0.25 | 24480 | 441 | 0.02 | 0.2 | 21600 | 299 | 0.017 | 0.015 |
4 | 28800 | 581 | 0.022 | 0.25 | 24480 | 401 | 0.02 | 0.2 | 21600 | 299 | 0.017 | 0.015 | |
5 | 28800 | 581 | 0.014 | 0.25 | 24480 | 401 | 0.013 | 0.2 | 21600 | 299 | 0.011 | 0.01 | |
6 | 25600 | 452 | 0.014 | 0.25 | 21760 | 260 | 0.013 | 0.2 | 19200 | 230 | 0.011 | 0.01 |
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
2 | 32000 | 1008 | 0.046 | 0.3 | 27200 | 636 | 0.042 | 0.24 | 24000 | 475 | 0.036 | 0.032 | |
3 | 28800 | 829 | 0.039 | 0.3 | 24480 | 573 | 0.035 | 0.2 | 21600 | 428 | 0.03 | 0.027 | |
4 | 28800 | 829 | 0.026 | 0.3 | 24480 | 573 | 0.024 | 0.2 | 21600 | 428 | 0.02 | 0.018 | |
HGXE2006L | 5 | 28800 | 829 | 0.022 | 0.3 | 24480 | 573 | 0.02 | 0.2 | 21600 | 428 | 0.017 | 0.015 |
6 | 28800 | 829 | 0.017 | 0.3 | 24 | 573 | 0.015 | 0.24 | 21600 | 428 | 0.013 | 0.012 | |
8 | 25600 | 645 | 0.017 | 0.3 | 21760 | 372 | 0.015 | 0.24 | 19200 | 328 | 0.013 | 0.012 | |
10 | 25600 | 645 | 0.01 | 0.3 | 21760 | 372 | 0.009 | 0.24 | 19200 | 328 | 0.008 | 0.007 | |
2 | 32000 | 1008 | 0.077 | 0.35 | 27200 | 636 | 0.07 | 0.28 | 24000 | 475 | 0.06 | 0.054 | |
3 | 28800 | 829 | 0.054 | 0.35 | 24480 | 573 | 0.049 | 0.28 | 21600 | 428 | 0.042 | 0.038 | |
4 | 28800 | 829 | 0.054 | 0.35 | 24480 | 573 | 0.049 | 0.28 | 21600 | 428 | 0.042 | 0.038 | |
5 | 28800 | 829 | 0.02 | 0.35 | 24480 | 573 | 0.018 | 0.28 | 21600 | 428 | 0.015 | 0.014 | |
6 | 28800 | 829 | 0.02 | 0.35 | 24480 | 573 | 0.018 | 0.28 | 21600 | 428 | 0.015 | 0.014 | |
7 | 32000 | 1008 | 0.088 | 0.35 | 27200 | 780 | 0.08 | 0.28 | 24000 | 688 | 0.068 | 0.062 | |
2 | 32000 | 1008 | 0.088 | 0.4 | 27200 | 780 | 0.08 | 0.32 | 24000 | 688 | 0.068 | 0.062 | |
3 | 32000 | 1008 | 0.062 | 0.4 | 27200 | 780 | 0.056 | 0.32 | 24000 | 688 | 0.048 | 0.043 | |
4 | 32000 | 1008 | 0,062 | 0 | 27200 | 780 | 0.056 | 0.32 | 24000 | 688 | 0.048 | 0.043 | |
HGXE2008L | 5 | 28800 | 829 | 0.035 | 0.4 | 24480 | 678 | 0.032 | 0.32 | 24000 | 665 | 0.027 | 0.025 |
6 | 28800 | 829 | 0.035 | 0 | 24480 | 678 | 0.032 | 0.32 | 24000 | 665 | 0.027 | 0.025 | |
8 | 28800 | 829 | 0.022 | 0.4 | 24480 | 573 | 0.02 | 0.32 | 21600 | 428 | 0.017 | 0.015 | |
10 | 25600 | 645 | 0,022 | 0.4 | 21760 | 372 | 0.02 | 0.32 | 19200 | 328 | 0.017 | 0.015 | |
12 | 25600 | 645 | 0.013 | 0.4 | 21760 | 372 | 0.012 | 0.32 | 19200 | 328 | 0.01 | 0.009 |
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
4 | 25000 | 1100 | 0.055 | 0.6 | 22000 | 700 | 0.045 | 0.5 | 17600 | 560 | 0.036 | 0.4 | |
HGXE2010L | 6 | 20000 | 800 | 0.045 | 0.6 | 18000 | 500 | 0.035 | 0.5 | 14400 | 400 | 0.025 | 0.4 |
8 | 18000 | 700 | 0.035 | 0.6 | 15000 | 400 | 0.025 | 0.5 | 12000 | 320 | 0.02 | 0.4 | |
10 | 16000 | 600 | 0.025 | 0.6 | 14000 | 350 | 0.018 | 0.5 | 11200 | 280 | 0.0144 | 0.4 | |
6 | 20000 | 1200 | 0.08 | 0.9 | 16000 | 720 | 0.07 | 0.75 | 12800 | 576 | 0.056 | 0.6 | |
HGXE2015L | 8 | 18000 | 1000 | 0.07 | 0.9 | 14000 | 580 | 0.06 | 0.75 | 11200 | 464 | 0.048 | 0.6 |
10 | 16000 | 850 | 0.06 | 0.9 | 13000 | 520 | 0.05 | 0.75 | 10400 | 416 | 0.04 | 0.6 | |
12 | 14000 | 700 | 0.05 | 0.9 | 12000 | 450 | 0.04 | 0.75 | 9600 | 360 | 0.032 | 0.6 | |
8 | 16000 | 1300 | 0.11 | 1.2 | 13000 | 800 | 0.09 | 1 | 10400 | 640 | 0.072 | 0.8 | |
HGXE2020L | 10 | 16000 | 1200 | 0.1 | 1.2 | 13000 | 750 | 0.08 | 1 | 10400 | 600 | 0.064 | 0.8 |
12 | 14000 | 1000 | 0.09 | 1.2 | 12000 | 650 | 0.07 | 1 | 9600 | 520 | 0.056 | 0.8 | |
16 | 12000 | 800 | 0.07 | 1.2 | 10000 | 500 | 0.05 | 1 | 8000 | 400 | 0.04 | 0.8 | |
10 | 13000 | 1300 | 0.14 | 1.5 | 11000 | 800 | 0.11 | 1.25 | 8800 | 640 | 0.088 | 1 | |
HGXE2025L | 12 | 13000 | 1200 | 0.13 | 1.5 | 11000 | 750 | 0.1 | 1.25 | 8800 | 600 | 0.08 | 1 |
16 | 11000 | 900 | 0.1 | 1.5 | 9000 | 550 | 0.07 | 1.25 | 7200 | 440 | 0.056 | 1 | |
20 | 9000 | 700 | 0.08 | 1.5 | 7000 | 400 | 0.05 | 1.25 | 5600 | 320 | 0.04 | 1 | |
10 | 11000 | 1400 | 0.18 | 1.8 | 9000 | 900 | 0.14 | 1.5 | 7200 | 720 | 0.112 | 1.2 | |
12 | 11000 | 1300 | 0.16 | 1.8 | 9000 | 800 | 0.12 | 1.5 | 7200 | 640 | 0.096 | 1.2 | |
HGXE2030L | 16 | 10000 | 1000 | 0.12 | 1.8 | 8000 | 600 | 0.09 | 1.5 | 600 | 480 | 0.072 | 1.2 |
20 | 9000 | 800 | 0.1 | 1.8 | 7000 | 450 | 0.07 | 1.5 | 5600 | 360 | 0.056 | 1.2 | |
25 | 8000 | 700 | 0.08 | 1.8 | 6000 | 380 | 0.06 | 1.5 | 4800 | 304 | 0.048 | 1.2 | |
12 | 8000 | 1500 | 0.3 | 2.4 | 6000 | 850 | 0.25 | 2 | 4800 | 680 | 0.2 | 1.6 | |
16 | 8000 | 1400 | 0.25 | 2.4 | 6000 | 800 | 0.2 | 2 | 4800 | 640 | 0.16 | 1.6 | |
HGXE2040L | 20 | 8000 | 1300 | 0.2 | 2.4 | 6000 | 730 | 0.15 | 2 | 4800 | 584 | 0.12 | 1.6 |
25 | 7000 | 1100 | 0.15 | 2.4 | 5000 | 600 | 0.1 | 2 | 4000 | 480 | 0.08 | 1.6 | |
30 | 7000 | 1000 | 0.12 | 2.4 | 5000 | 540 | 0.08 | 2 | 4000 | 432 | 0.064 | 1.6 |
Online message