Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HGXR2L 2-Flute Long Neck Corner Radius End Mill
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles, makes it have both to-ughness and hardness, high speed and long time cutting could be true.
2、The super lubrication of ATX coating surface,makes the friction coefficient of the coating surface lower,cutting resistance and cutting temperature will be greatly reduced;
3、ATX coating is very suitable for cutting the materials of HRC40-55,widely used to the processing of high-precision moulds such as car lamp moulds, mobile phone moulds and hardware moulds, etc.
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2003R0.05L0.5 0450 | 0.3 | 0.05 | 0.25 | 0.5 | 0.27 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2003R0.05L1 0450 | 0.3 | 0.05 | 0.25 | 1 | 0.27 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2003R0.05L1.5 0450 | 0.3 | 0.05 | 0.25 | 1.5 | 0,27 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2003R0.05L2 0450 | 0.3 | 0.05 | 0,25 | 2 | 0,27 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2003R0.05L2.5 0450 | 0.3 | 0.05 | 0.25 | 2.5 | 0.27 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2003R0.05L3 0450 | 0.3 | 0.05 | 0.25 | 3 | 0.27 | 2 | 12 | 50 | 4 | A | △ |
HGXR2004R0.05L1 0450 | 0.4 | 0.05 | 0.3 | 1 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.05L1.5 0450 | 0.4 | 0.05 | 0.3 | 1.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.05L2 0450 | 0.4 | 0.05 | 0.3 | 2 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.05L2.5 0450 | 0.4 | 0.05 | 0.3 | 2.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.05L3 0450 | 0.4 | 0.05 | 0.3 | 3 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.05L3.5 0450 | 0,4 | 0.05 | 0.3 | 3.5 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXR2004R0.05L4 0450 | 0.4 | 0.05 | 0.3 | 4 | 0.36 | 2 | 12 | 50 | 4 | A | A |
HGXR2004R0.1L1 0450 | 0,4 | 0.1 | 0.3 | 1 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.1L1.5 0450 | 0.4 | 0.1 | 0.3 | 1.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.1L2 0450 | 0.4 | 0.1 | 0.3 | 2 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.1L2.5 0450 | 0.4 | 0.1 | 0.3 | 2.5 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.1L3 0450 | 0.4 | 0.1 | 0.3 | 3 | 0.36 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2004R0.1L3.5 0450 | 0.4 | 0.1 | 0.3 | 3.5 | 0.36 | 2 | 12 | 50 | 4 | A | A |
HGXR2004R0.1L4 0450 | 0.4 | 0.1 | 0.3 | 4 | 0.36 | 2 | 12 | 50 | 4 | A | △ |
HGXR2005R0.05L1 0450 | 0.5 | 0.05 | 0.4 | 1 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005R0.05L2 0450 | 0.5 | 0.05 | 0.4 | 2 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005R0.05L3 0450 | 0.5 | 0.05 | 0.4 | 3 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005R0.05L4 0450 | 0.5 | 0.05 | 0.4 | 4 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005R0.05L5 0450 | 0.5 | 0.05 | 0.4 | 5 | 0.46 | 2 | 12 | 50 | 4 | A | △ |
HGXR2005R0.05L6 0450 | 0.5 | 0.05 | 0.4 | 6 | 0.46 | 2 | 12 | 50 | 4 | A | △ |
HGXR2005R0.1L1 0450 | 0.5 | 0.1 | 0.4 | 1 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2005R0.1L2 0450 | 0.5 | 0.1 | 0.4 | 2 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005RO.1L3 0450 | 0.5 | 0.1 | 0.4 | 3 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGxR2005R0.1L4 0450 | 0.5 | 0.1 | 0.4 | 4 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005RO.1L5 0450 | 0.5 | 0.1 | 0.4 | 5 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2005RO.1L6 0450 | 0.5 | 0.1 | 0.4 | 6 | 0.46 | 2 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.05L2 0450 | 0.6 | 0.05 | 0.5 | 2 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.05L3 0450 | 0.6 | 0.05 | 0.5 | 3 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.05L4 0450 | 0.6 | 0.05 | 0.5 | 4 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.05L5 0450 | 0.6 | 0.05 | 0.5 | 5 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.05L6 0450 | 0.6 | 0.05 | 0.5 | 6 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2006Ro.05L8 0450 | 0.6 | 0.05 | 0.5 | 8 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2006RO.05L10 0450 | 0.6 | 0.05 | 0.5 | 10 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2006RO.1L2 0450 | 0.6 | 0.1 | 0.5 | 2 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006R0.1L3 0450 | 0.6 | 0.1 | 0.5 | 3 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.1L4 0450 | 0.6 | 0.1 | 0.5 | 4 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.1L5 0450 | 0.6 | 0.1 | 0.5 | 5 | 0.56 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2006RO.1L6 0450 | 0.6 | 0.1 | 0.5 | 6 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2006RO.1L8 0450 | 0.6 | 0.1 | 0.5 | 8 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2006RO.1L10 0450 | 0.6 | 0.1 | 0.5 | 10 | 0.56 | 4 | 12 | 50 | 4 | A | △ |
HGXR2007RO.05L2 0450 | 0.7 | 0.05 | 0.56 | 2 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007R0.05L3 0450 | 0.7 | 0.05 | 0.56 | 3 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007R0.05L4 0450 | 0.7 | 0.05 | 0.56 | 4 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007RO.05L5 0450 | 0.7 | 0.05 | 0.56 | 5 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007RO.05L6 0450 | 0.7 | 0.05 | 0.56 | 6 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007RO.05L7 0450 | 0.7 | 0.05 | 0.56 | 7 | 0.66 | 4 | 12 | 50 | 4 | A | △ |
HGXR2007RO.1L2 0450 | 0.7 | 0.1 | 0.56 | 2 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007RO.1L3 0450 | 0.7 | 0.1 | 0.56 | 3 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007RO.1L4 0450 | 0.7 | 0.1 | 0.56 | 4 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2007R0.1L5 0450 | 0.7 | 0.1 | 0.56 | 5 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007R0.1L6 0450 | 0.7 | 0.1 | 0.56 | 6 | 0.66 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2007R0.1L7 0450 | 0.7 | 0.1 | 0.56 | 7 | 0.66 | 4 | 12 | 50 | 4 | A | △ |
HGXR2008R0.05L2 0450 | 0.8 | 0.05 | 0.64 | 2 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L3 0450 | 0.8 | 0.05 | 0.64 | 3 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L4 0450 | 0.8 | 0.05 | 0.64 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L5 0450 | 0.8 | 0.05 | 0.64 | 5 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L6 0450 | 0.8 | 0.05 | 0.64 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L8 0450 | 0.8 | 0.05 | 0.64 | 8 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.05L10 0450 | 0.8 | 0.05 | 0.64 | 10 | 0.76 | 4 | 12 | 50 | 4 | A | A |
HGXR2008R0.05L12 0450 | 0.8 | 0.05 | 0.64 | 12 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
HGXR2008R0.1L2 0450 | 0.8 | 0.1 | 0.64 | 2 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L3 0450 | 0.8 | 0.1 | 0.64 | 3 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L4 0450 | 0.8 | 0.1 | 0.64 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L5 0450 | 0.8 | 0.1 | 0.64 | 5 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L6 0450 | 0.8 | 0.1 | 0.64 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L8 0450 | 0.8 | 0.1 | 0.64 | 8 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.1L10 0450 | 0.8 | 0.1 | 0.64 | 10 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
HGXR2008R0.1L12 0450 | 0.8 | 0.1 | 0.64 | 12 | 0,76 | 4 | 12 | 50 | 4 | A | △ |
HGXR2008R0.2L2 0450 | 0.8 | 0,2 | 0.64 | 2 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L3 0450 | 0.8 | 0.2 | 0.64 | 3 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L4 0450 | 0.8 | 0,2 | 0.64 | 4 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L5 0450 | 0.8 | 0.2 | 0,64 | 5 | 0,76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L6 0450 | 0.8 | 0,2 | 0.64 | 6 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L8 0450 | 0.8 | 0.2 | 0.64 | 8 | 0.76 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2008R0.2L10 0450 | 0.8 | 0.2 | 0.64 | 10 | 0.76 | 4 | 12 | 50 | 4 | A | △ |
HGXR2008R0.2L12 0450 | 0.8 | 0.2 | 0,64 | 12 | 0,76 | 4 | 12 | 50 | 4 | A | △ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2010R0.1L4 0450 | 1 | 0.1 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.1L6 0450 | 1 | 0.1 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.1L8 0450 | 1 | 0.1 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.1L10 0450 | 1 | 0.1 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.2L4 0450 | 1 | 0.2 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.2L6 0450 | 1 | 0.2 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.2L8 0450 | 1 | 0.2 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2010R0.2L10 0450 | 1 | 0.2 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HGXR2015R0.1L6 0450 | 1.5 | 0.1 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.1L8 0450 | 1.5 | 0.1 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.1L10 0450 | 1.5 | 0.1 | 1.2 | 10 | 1,42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.1L12 0450 | 1.5 | 0.1 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.2L6 0450 | 1.5 | 0.2 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.2L8 0450 | 1.5 | 0.2 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.2L10 0450 | 1.5 | 0.2 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2015R0.2L12 0450 | 1.5 | 0.2 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.1L8 0450 | 2 | 0.1 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.1L10 0450 | 2 | 0.1 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.1L12 0450 | 2 | 0.1 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.1L16 0450 | 2 | 0.1 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.2L8 0450 | 2 | 0.2 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.2L10 0450 | 2 | 0.2 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.2L12 0450 | 2 | 0.2 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.2L16 0450 | 2 | 0.2 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.5L8 0450 | 2 | 0.5 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.5L10 0450 | 2 | 0.5 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2020R0.5L12 0450 | 2 | 0.5 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2020R0.5L16 0450 | 2 | 0.5 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HGXR2030R0.1L10 0660 | 3 | 0.1 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.1L12 0660 | 3 | 0.1 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.1L160660 | 3 | 0.1 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.1L20 0660 | 3 | 0.1 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.1L25 0675 | 3 | 0.1 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2030R0.2L10 0660 | 3 | 0.2 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.2L12 0660 | 3 | 0.2 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.2L16 0660 | 3 | 0.2 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.2L20 0660 | 3 | 0.2 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.2L25 0675 | 3 | 0.2 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2030R0.5L10 0660 | 3 | 0.5 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.5L12 0660 | 3 | 0.5 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.5L16 0660 | 3 | 0.5 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.5L20 0660 | 3 | 0.5 | 2,4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2030R0.5L25 0675 | 3 | 0.5 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R0.1L12 0660 | 4 | 0.1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.1L16 0660 | 4 | 0.1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.1L20 0660 | 4 | 0.1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.1L25 0675 | 4 | 0.1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R0.1L30 0675 | 4 | 0.1 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R0.2L12 0660 | 4 | 0.2 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.2L16 0660 | 4 | 0.2 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.2L20 0660 | 4 | 0.2 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.2L25 0675 | 4 | 0.2 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Model | Blade path | Corner radius | Flute Length | Effective long | First path | Neck R | Shank cone angle | Length | Shank Diameter | Icon | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HGXR2040R0.2L30 0675 | 4 | 0.2 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R0.5L12 0660 | 4 | 0.5 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.5L16 0660 | 4 | 0.5 | 3,2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.5L20 0660 | 4 | 0.5 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R0.5L25 0675 | 4 | 0.5 | 3,2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R0.5L30 0675 | 4 | 0.5 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R1.0L12 0660 | 4 | 1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R1.0L16 0660 | 4 | 1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R1.0L20 0660 | 4 | 1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HGXR2040R1.0L25 0675 | 4 | 1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HGXR2040R1.0L30 0675 | 4 | 1 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Material of Work Piece
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
0.5 | 50000 | 585 | 0.029 | 0.045 | 50000 | 456 | 0.026 | 0,029 | 50000 | 336 | 0.022 | 0,025 | |
1 | 50000 | 585 | 0.023 | 0.045 | 50000 | 456 | 0.021 | 0.029 | 50000 | 336 | 0.018 | 0.025 | |
HGXR2003R0.05L | 1.5 | 50000 | 585 | 0.018 | 0.045 | 45000 | 456 | 0.016 | 0.029 | 45000 | 336 | 0.014 | 0.025 |
2 | 45000 | 530 | 0.013 | 0.045 | 45000 | 420 | 0.012 | 0.029 | 45000 | 300 | 0.01 | 0.025 | |
2,5 | 40000 | 471 | 0.011 | 0.045 | 40000 | 373 | 0.01 | 0.029 | 40000 | 267 | 0.009 | 0.025 | |
3 | 35000 | 412 | 0.009 | 0.045 | 35000 | 336 | 0.008 | 0.029 | 30000 | 200 | 0.007 | 0.025 | |
1 | 50000 | 580 | 0.028 | 0.056 | 50000 | 461 | 0.025 | 0.036 | 40000 | 320 | 0.022 | 0.031 | |
1.5 | 50000 | 580 | 0.022 | 0.056 | 50000 | 461 | 0.02 | 0.036 | 40000 | 320 | 0.017 | 0.031 | |
2 | 45000 | 520 | 0.018 | 0.056 | 45000 | 410 | 0.016 | 0.036 | 36000 | 290 | 0.014 | 0.031 | |
HGXR2004R0.05L | 2.5 | 40500 | 480 | 0.017 | 0.056 | 40500 | 370 | 0.015 | 0.036 | 33400 | 270 | 0.013 | 0.031 |
3 | 40000 | 410 | 0.015 | 0.056 | 40000 | 330 | 0.014 | 0.036 | 32800 | 240 | 0.012 | 0.031 | |
3.5 | 36000 | 380 | 0.013 | 0.056 | 36000 | 300 | 0.012 | 0.036 | 29400 | 200 | 0.01 | 0.031 | |
4 | 30000 | 320 | 0.009 | 0.056 | 30000 | 250 | 0.008 | 0.036 | 21600 | 160 | 0.007 | 0.031 | |
1 | 50000 | 580 | 0.04 | 0.056 | 50000 | 461 | 0.036 | 0.036 | 40000 | 320 | 0.03 | 0.031 | |
1.5 | 50000 | 580 | 0.035 | 0.056 | 50000 | 461 | 0.032 | 0.036 | 40000 | 320 | 0.028 | 0.031 | |
2 | 45000 | 520 | 0.031 | 0.056 | 45000 | 410 | 0.028 | 0.036 | 36000 | 290 | 0.024 | 0.031 | |
HGXR2004R0.1L | 2.5 | 40500 | 480 | 0.024 | 0.056 | 40500 | 370 | 0.022 | 0.036 | 33400 | 270 | 0.018 | 0.031 |
3 | Oooo | 410 | 0.018 | 0.056 | 40000 | 330 | 0.016 | 0.036 | 32800 | 240 | 0.014 | 0.031 | |
3.5 | 36000 | 380 | 0.014 | 0.056 | 36000 | 300 | 0.013 | 0.036 | 29400 | 200 | 0.012 | 0.031 | |
4 | 30000 | 320 | 0.011 | 0.056 | 30000 | 250 | 0.01 | 0.036 | 21600 | 160 | 0.009 | 0.031 | |
1 | 50000 | 898 | 0.033 | 0.07 | 40000 | *4 | 0.03 | 0.046 | 30000 | 378 | 0.003 | 0.039 | |
2 | 50000 | 898 | 0.025 | 0.07 | 40000 | 464 | 0.023 | 0.046 | 30000 | 378 | 0.002 | 0.039 | |
3 | 45000 | 810 | 0.019 | 0.07 | 36000 | 414 | 0.017 | 0.046 | 27000 | 315 | 0.014 | 0.039 | |
HGXR2005R0.05L | 4 | 40000 | 720 | 0.019 | 0.07 | 32000 | 378 | 0.017 | 0.046 | 24000 | 279 | 0.015 | 0.039 |
5 | 28800 | 540 | 0.012 | 0.07 | 1900 | 280 | 0.011 | 0.046 | 18000 | 250 | 0.01 | 0.039 | |
6 | 28800 | 480 | 0.009 | 0.07 | 19400 | 260 | 0.008 | 0.046 | 18000 | 250 | 0.007 | 0.039 | |
1 | 50000 | 898 | 0.039 | 0.07 | 40000 | 464 | 0.035 | 0.046 | 30000 | 378 | 0.03 | 0.039 | |
2 | 50000 | 898 | 0.033 | 0.07 | 40000 | 464 | 0.03 | 0.046 | 30000 | 378 | 0.026 | 0.039 | |
HGXR2005R0.1L | 3 | 45000 | 810 | 0.022 | 0.07 | 36000 | 414 | 0.02 | 0.046 | 27000 | 315 | 0.017 | 0.039 |
4 | Oooo | 720 | 0.022 | 0.07 | 320CD | 378 | 0.02 | 0.046 | 2000 | 279 | 0.017 | 0.039 | |
5 | 28800 | 540 | 0.014 | 0.07 | 19400 | 280 | 0.013 | 0.046 | 18000 | 250 | 0.011 | 0.039 | |
6 | 28800 | 480 | 0.014 | 0.07 | 19400 | 260 | 0.013 | 0.046 | 18000 | 250 | 0.011 | 0.039 |
Material of Work Piece | Carbon Steels, Alloy Steels (HRC35 or less) |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
||||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
|
HGXR2006R0.05L | 2 | 50000 | 690 | 0.044 | 0.08 | 37830 | 600 | 0.04 | 0,052 | 30264 | 510 | 0.034 | 0,044 |
3 | 50000 | 506 | 0.033 | 0.08 | 37830 | 440 | 0.03 | 0.052 | 30264 | 374 | 0.026 | 0.044 | |
4 | Oooo | 506 | 0.033 | 0.08 | 27800 | 440 | 0.03 | 0.052 | 23630 | 374 | 0.026 | 0.044 | |
5 | 30000 | 345 | 0.022 | 0.08 | 27800 | 300 | 0.02 | 0.052 | 23630 | 422 | 0.017 | 0.044 | |
6 | 24000 | 345 | 0.022 | 0.08 | 18000 | 300 | 0.02 | 0.052 | 15300 | 410 | 0.017 | 0.044 | |
8 | 22000 | 327 | 0.017 | 0.08 | 18000 | 285 | 0.015 | 0.052 | 15300 | 242 | 0.013 | 0.044 | |
10 | 20000 | 317 | 0.017 | 0.08 | 18000 | 276 | 0.015 | 0.052 | 15300 | 235 | 0.013 | 0.044 | |
HGXR2006R0.1L | 2 | 50000 | 696 | 0.039 | 0.08 | 37830 | 600 | 0.035 | 0.052 | 28200 | 390 | 0.03 | 0.044 |
3 | 46000 | 510 | 0.026 | 0.08 | 37830 | 440 | 0.024 | 0,052 | 23600 | 280 | 0.02 | 0.044 | |
