Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSR4L 4-Flute Long Neck Corner Radius End Mill
Key words: tool
Classification:
Product Details
Features:
1、0.3 U m ultra fine particles,makes it have both toughness and hardness.
2、HXcoating is a composite coating based on TISIN,through special deposition process,making the combination of nano crystalline Si3N4 in TiN very stable,and showing a super high temperature resistantability,suitable for air cooling or oil moist cooling.
3、Suitable for the hardened steel(>HRC50)and high alloy materials etc..
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Head diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSR4010R0.1L4 0450 | 1 | 0.1 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.1L6 0450 | 1 | 0.1 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.1L8 0450 | 1 | 0.1 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.1L10 0450 | 1 | 0.1 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.2L4 0450 | 1 | 0.2 | 0.8 | 4 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.2L6 0450 | 1 | 0.2 | 0.8 | 6 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.2L8 0450 | 1 | 0.2 | 0.8 | 8 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4010R0.2L10 0450 | 1 | 0.2 | 0.8 | 10 | 0.94 | 4 | 12 | 50 | 4 | A | ▲ |
HSR4015R0.1L6 0450 | 1.5 | 0.1 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.1L8 0450 | 1.5 | 0.1 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.1L10 0450 | 1.5 | 0.1 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.1L12 0450 | 1.5 | 0.1 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.2L6 0450 | 1.5 | 0.2 | 1.2 | 6 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.2L8 0450 | 1.5 | 0.2 | 1.2 | 8 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.2L10 0450 | 1.5 | 0.2 | 1.2 | 10 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4015R0.2L12 0450 | 1.5 | 0.2 | 1.2 | 12 | 1.42 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.1L8 0450 | 2 | 0.1 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.1L10 0450 | 2 | 0.1 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.1L12 0450 | 2 | 0.1 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.1L16 0450 | 2 | 0.1 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.2L8 0450 | 2 | 0.2 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.2L10 0450 | 2 | 0.2 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.2L12 0450 | 2 | 0.2 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.2L16 0450 | 2 | 0.2 | 1.6 | 16 | 1.9 | 11 | 50 | 4 | B | ▲ |
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Head diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSR4020R0.5L8 0450 | 2 | 0.5 | 1.6 | 8 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.5L10 0450 | 2 | 0.5 | 1.6 | 10 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.5L12 0450 | 2 | 0.5 | 1.6 | 12 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4020R0.5L16 0450 | 2 | 0.5 | 1.6 | 16 | 1.9 | - | 11 | 50 | 4 | B | ▲ |
HSR4030R0.1L10 0660 | 3 | 0.1 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.1L12 0660 | 3 | 0.1 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.1L16 0660 | 3 | 0.1 | 2.4 | 16 | 2,9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.1L20 0660 | 3 | 0.1 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.1L25 0675 | 3 | 0.1 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4030R0.2L10 0660 | 3 | 0.2 | 2.4 | 10 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.2L12 0660 | 3 | 0.2 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.2L16 0660 | 3 | 0.2 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.2L20 0660 | 3 | 0.2 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.2L25 0675 | 3 | 0.2 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4030R0.5L10 0660 | 3 | 0.5 | 2.4 | 10 | 2,9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.5L12 0660 | 3 | 0.5 | 2.4 | 12 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.5L16 0660 | 3 | 0.5 | 2.4 | 16 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.5L20 0660 | 3 | 0.5 | 2.4 | 20 | 2.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4030R0.5L25 0675 | 3 | 0.5 | 2.4 | 25 | 2.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R0.1L12 0660 | 4 | 0.1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.1L16 0660 | 4 | 0.1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.1L20 0660 | 4 | 0.1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.1L25 0675 | 4 | 0,1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R0.1L30 0675 | 4 | 0.1 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Model | Flute Diameter | Fillet Radius | Flute Length | effective long | Head diameter | Neck R | Cone angle of shank | Full Length | Shank Diameter | Illustration | Stock |
Type No. | ΦD | CR | l | l1 | Φd1 | R | Y/° | L | Φd | Pic | |
HSR4040R0.2L12 0660 | 4 | 0.2 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.2L16 0660 | 4 | 0.2 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.2L20 0660 | 4 | 0.2 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.2L25 0675 | 4 | 0.2 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R0.2L30 0675 | 4 | 0.2 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R0.5L12 0660 | 4 | 0.5 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.5L16 0660 | 4 | 0.5 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.5L20 0660 | 4 | 0.5 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R0.5L25 0675 | 4 | 0.5 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R0.5L80 0675 | 4 | 0.5 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R1.0L12 0660 | 4 | 1 | 3.2 | 12 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R1.0L16 0660 | 4 | 1 | 3.2 | 16 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R1.0L20 0660 | 4 | 1 | 3.2 | 20 | 3.9 | - | 11 | 60 | 6 | B | ▲ |
HSR4040R1.0L25 0675 | 4 | 1 | 3.2 | 25 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
HSR4040R1.0L30 0675 | 4 | 1 | 3.2 | 30 | 3.9 | - | 11 | 75 | 6 | B | ▲ |
Cutting parameters
Material of Work Piece |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
||||||||||
Type No. |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed Mm/min |
Ap mm |
Ae mm |
Spirde speed min |
HSR4010L | 4 | 25000 | 1200 | 0.03 | 0.036 | 25000 | 960 | 0.033 | 0.03 | 20000 | 840 | 0.03 | 0.03 |
6 | 25000 | 1000 | 0.02 | 0.036 | 25000 | 800 | 0,022 | 0.03 | 20000 | 700 | 0.02 | 0.03 | |
8 | 20000 | 900 | 0.015 | 0.03 | 18000 | 720 | 0.017 | 0.025 | 16000 | 630 | 0.015 | 0.025 | |
10 | 18000 | 800 | 0.01 | 0.024 | 16000 | 640 | 0.011 | 0.02 | 14000 | 560 | 0.01 | 0.02 | |
HSR4015L | 6 | 20000 | 1200 | 0.02 | 0.048 | 18000 | 960 | 0.022 | 0.04 | 14000 | 840 | 0.02 | 0.04 |
8 | 20000 | 1000 | 0.02 | 0.048 | 18000 | 800 | 0,022 | 0.04 | 14000 | 700 | 0.02 | 0.04 | |
10 | 20000 | 1000 | 0.015 | 0.036 | 18000 | 800 | 0.017 | 0.03 | 14000 | 703 | 0.015 | 0.03 | |
12 | 20000 | 800 | 0.015 | 0.036 | 18000 | 640 | 0.017 | 0.03 | 14000 | 560 | 0.015 | 0.03 | |
HSR4020L | 8 | 20000 | 1600 | 0.03 | 0.048 | 16000 | 1280 | 0.033 | 0.04 | 12000 | 1120 | 0.03 | 0.04 |
10 | 20000 | 1400 | 0.03 | 0.048 | 16000 | 1120 | 0.033 | 0.04 | 12000 | 980 | 0.03 | 0.04 | |
12 | 20000 | 1200 | 0.02 | 0.036 | 16000 | 960 | 0.022 | 0.03 | 12000 | 840 | 0.02 | 0.03 | |
16 | 20000 | 1000 | 0.015 | 0.036 | 16000 | 800 | 0.017 | 0.03 | 12000 | 700 | 0.015 | 0.03 | |
HSR4030L | 10 | 18000 | 2000 | 0.03 | 0.06 | 10000 | 1600 | 0.033 | 0.05 | 8500 | 1400 | 0.03 | 0.05 |
12 | 18000 | 1600 | 0.03 | 0.06 | 9600 | 1280 | 0.033 | 0.05 | 8000 | 1120 | 0.03 | 0.05 | |
16 | 16000 | 1200 | 0.02 | 0.048 | 8000 | 960 | 0.022 | 0.04 | 7000 | 840 | 0.02 | 0.04 | |
20 | 16000 | 800 | 0.02 | 0.036 | 8000 | 640 | 0,022 | 0.03 | 7000 | 560 | 0.02 | 0.03 | |
25 | 15000 | 600 | 0.015 | 0.03 | 7200 | 480 | 0.017 | 0.025 | 6500 | 420 | 0.015 | 0.025 | |
HSR4040L | 12 | 9000 | 1600 | 0.04 | 0.06 | 7000 | 1280 | 0.044 | 0.05 | 5000 | 1120 | 0.04 | 0.05 |
16 | 8000 | 1200 | 0.03 | 0.06 | 6400 | 960 | 0.033 | 0.05 | MD | 840 | 0.03 | 0.05 | |
20 | 7500 | 800 | 0.02 | 0.048 | 6000 | 640 | 0.022 | 0.04 | 4000 | 560 | 0.02 | 0.04 | |
25 | 7000 | 600 | 0.02 | 0.048 | 5600 | 480 | 0.022 | 0.04 | 3600 | 420 | 0.02 | 0.04 | |
30 | 5000 | 400 | 0.02 | 0.036 | 3800 | 320 | 0,022 | 0.03 | 2800 | 280 | 0.02 | 0.03 |
Online message