Products
Contact Us
Address:
15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang
Telephone:
E-mail:
HSXEG 6-Flute End Mill-52°
Key words: tool
Classification:
Product Details
Peculiarity:
1、0.3um ultra fine particles, makes it super wear resistance.
2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix. And the function layer has compact structure. Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting.
3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.
Model | Blade path | Flute Length | Length | Shank Diameter | Stock |
Type No. | ΦD | l | L | Φd | |
HSXEG6060 0660 | 6 | 18 | 60 | 6 | ▲ |
HSXEG6060 0675 | 6 | 24 | 75 | 6 | ▲ |
HSXEG6080 0860 | 8 | 20 | 60 | 8 | ▲ |
HSXEG6080 0875 | 8 | 32 | 75 | 8 | ▲ |
HSXEG6100 1075 | 10 | 30 | 75 | 10 | ▲ |
HSXEG6100 10100 | 10 | 40 | 100 | 10 | ▲ |
HSXEG6120 1275 | 12 | 32 | 75 | 12 | ▲ |
HSXEG6120 12100 | 12 | 45 | 100 | 12 | ▲ |
HSXEG6160 16100 | 16 | 40 | 100 | 16 | ▲ |
HSXEG6160 16150 | 16 | 64 | 150 | 16 | ▲ |
HSXEG6200 20100 | 20 | 45 | 100 | 20 | ▲ |
HSXEG6200 20150 | 20 | 75 | 150 | 20 | ▲ |
Cutting Parameters
Material of Work Piece |
Pre-Hardened Steels |
Hardened Steels (HRC46-55) |
Hardened Steels (HRC56-65) |
|||||||||
Type No. |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
Spirde speed min |
Feed mm/min |
Ap mm |
Ae mm |
HSXEG6060 | 4500 | 2420 | 15 | 0.2 | 4000 | 870 | 15 | 0.1 | 3200 | 700 | 15 | 0.05 |
HSXEG6080 | ooo | 200 | 18 | 0.2 | 3500 | 900 | 18 | 0.1 | 2800 | 700 | 18 | 0.05 |
HSXEG6100 | 3500 | 2300 | 25 | 0.2 | 2800 | 850 | 25 | 0.1 | 2240 | 680 | 25 | 0.05 |
HSXEG6120 | 3000 | 2000 | 30 | 0.2 | 2500 | 800 | 30 | 0.1 | 2000 | 650 | 30 | 0.05 |
HSXEG6160 | 2400 | 2000 | 35 | 0.2 | 2200 | 750 | 35 | 0.1 | 1760 | 650 | 35 | 0.05 |
HSXEG6200 | 2200 | 1800 | 40 | 0.2 | 2000 | 700 | 40 | 0.1 | 1600 | 600 | 40 | 0.05 |
Online message