Products

Contact Us

Address:

15 Wangao nan Road, Xinqian Subdistrict, Huangyan District, Taizhou, Zhejiang

Telephone:

+86-576-84116878

E-mail: 

sales@sgsotools.com

HSXRT 4-Flute Power Corner Radius End Mill

1、0.3um ultra fine particles, makes it super wear resistance. 2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix.And the function layer has compact structure.Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting. 3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.

Key words: tool

Classification:

Product Details


Peculiarity:

1、0.3um ultra fine particles, makes it super wear resistance.
2、AHX coating is a composite multilayer coating base on TiSiN, through special deposition process, the bottom of coating has strong combining ability with the Cemented carbide matrix. And the function layer has compact structure. Compared with the HX coating,the ability of high temperature resistance and wear resistance of AHX coating is significantlly improved.lt's suitable for micro lubrication cutting.
3、lt's suitable for the chilled steels (HRC55-65) and high alloy materials etc.

Model Blade path Corner radius Flute Length Effective long First path Shank cone angle Length Shank Diameter Stock
Type No. ΦD CR l l1 Φd1 Y/° L Φd  
HSXRT4030R0.5 0650 3 0.5 1.2 8 2.9 11 50 6
HSXRT4030R0.5 0675 3 0.5 1.2 8 2.9 11 75 6
HSXRT4030R1.0 0650 3 1 1.2 8 2,9 11 50 6
HSXRT4030R1.0 0675 3 1 1.2 8 2.9 11 75 6
HSXRT4040R0.5 0650 4 0.5 1.6 10 3.9 11 50 6
HSXRT4040R0.5 0675 4 0.5 1.6 10 3.9 11 75 6
HSXRT4040R1.0 0650 4 1 1.6 10 3.9 11 50 6
HSXRT4040R1.0 0675 4 1 1.6 10 3.9 11 75 6
HSXRT4050R1.0 0650 5 1 2 12 4.85 11 50 6
HSXRT4050R1.0 0675 5 1 2 12 4.85 11 75 6
HSXRT4060R1.0 0650 6 1 2.5 12 5.85 - 50 6
HSXRT4060R1.0 0675 6 1 2.5 12 5.85 - 75 6
HSXRT4060R1.5 0650 6 1.5 2.5 12 5.85 - 50 6
HSXRT4060R1.5 0675 6 1.5 2.5 12 5.85 - 75 6
HSXRT4080R1.0 0875 8 1 3.5 16 7.8 - 75 8
HSXRT4080R1.0 08100 8 1 3.5 16 7,8 - 100 8
HSXRT4080R2.0 0875 8 2 3.5 16 7.8 - 75 8
HSXRT4080R2.0 08100 8 2 3.5 16 7.8 - 100 8
HSXRT4100R1.0 1075 10 1 4 20 9.8 - 75 10
HSXRT4100R1.0 10100 10 1 4 20 9.8 - 100 10
HSXRT4100R2.0 1075 10 2 4 20 9.8 - 75 10
HSXRT4100R2.0 10100 10 2 4 20 9.8 - 100 10
HSXRT4120R2.0 1275 12 2 5 24 117 - 75 12
HSXRT4120R2.0 12100 12 2 5 24 11.7 - 100 12
HSXRT4120R3.0 1275 12 3 5 24 11.7 - 75 12
HSXRT4120R3.0 12100 12 3 5 24 117 - 100 12

 

Cutting Parameters

Material of Work Piece 

Pre-Hardened Steels

(HRC35-45)

Hardened Steels

(HRC46-55)

Type No.

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

Spirde speed

min

Feed

mm/min

Ap

mm

Ae

mm

HSXRT4030R_ 10400 1600 0.1 1.8 9360 1440 0.1 1.62
HSXRT4040R_ 9600 2160 0.1 2.4 8640 1944 0.1 2.16
HSXRT4050R_ 8000 2200 0.1 3 7200 1980 0.12 2.7
HSXRT4060R_ 7000 2400 0.15 3.6 6300 2160 0.12 3.24
HSXRT4080R_ 6300 2400 0.15 4.8 5670 2160 0.15 4,32
HSXRT4100R_ 5000 2400 0.2 6 4500 2160 0.2 5.4
HSXRT4120R_ 4500 2000 0.2 8 4050 1800 0.2 7.2

 

Online message